2007 Tri-StateTour
Points  Numeric List After
November 18, 2007
  Last  First 2007 2007 2007
Position Name Name Total
Points
Low Point (Drop) Adjusted Points
1 Britt Stewart 1430 100 2370
2 Harbath Dennis 1070 0 2280
3 Underwood Rodney 1130 100 2220
4 Hagan Gordon 1080 100 2190
5 Willis Chip 1060 100 2170
6 Ellerman Chris 950 0 2160
7 Hofmann Mike 950 0 2110
8 Davis Charles 1020 100 2060
9 Crabtree West 900 0 2030
10 Burge Charley 900 0 1980
11 Hiddle Jason 960 100 1950
12 Buchanan Kenneth 850 0 1900
13 Garner Jeff 850 0 1880
14 Hill Curtis 840 0 1870
15 Mitchell Kevin 920 100 1850
16 Maxwell Tom 900 100 1800
17 Riley Kenny 900 100 1790
18 Fuchs Tony 780 0 1780
19 Batton James 880 100 1770
20 Blanton Shawn 780 0 1740
21 Dillinger Derrick 840 100 1730
22 Sullivan Sandi 740 0 1730
23 Hriso Dave 730 0 1720
24 Estes Nick 720 0 1700
25 Buchanan John 720 0 1620
26 Sartore Bryan 800 100 1610
27 Shepherd Bob 800 100 1540
28 Turpen Troy 700 0 1540
29 Farmer Roger 700 0 1520
30 Beard Ron 690 0 1500
31 Eldridge Wayne 780 100 1500
32 Leonard John 680 0 1500
33 Wohlhueter Nick 680 0 1490
34 Mattingly Casey 670 0 1480
35 Siebert Lienhard 760 100 1480
36 Blanton Garry 760 100 1460
37 Brines Darrell 750 100 1460
38 Maglinger John 640 0 1460
39 Hosick Kelly 710 100 1450
40 McWilliams John 710 100 1420
41 Robertson Randy 710 100 1420
42 Weathers Keith 600 0 1360
43 Oliver Bo 600 0 1350
44 Paulin David 700 100 1350
45 Turpin Bud 600 0 1350
46 Sullivan Crystal 600 0 1330
47 Siebert Joey 600 0 1310
48 Ausbrooks Scott Allen 600 0 1300
49 Cates Lawrence 700 100 1300
50 Emberton John 700 100 1300
51 Buttry Chad 600 0 1280
52 Sauer Brad 580 0 1280
53 Trumpower Jake 570 0 1260
54 Williams Jim 570 0 1240
55 Falloway Ronnie 560 0 1200
56 Marqua Dave 550 0 1200
57 Messimore Bennie 530 0 1200
58 Casteel Jimmy 620 100 1180
59 Mattoon Tony 500 0 1160
60 Walker Eric 500 0 1160
61 Taylor Nolan 500 0 1100
62 Ellis Jeremy 500 0 1080
63 Allen II Tom 500 0 1070
64 Treski Brian 500 0 1030
65 Fisher Mike 500 0 970
66 Kneeves Roy 480 0 930
67 Allen  Tom 480 0 900
68 Dube Dick 460 0 900
69 Hankins Kyle 460 0 900
70 Hunt Bill 450 0 860
71 Hatcher Zach 440 0 820
72 McCarter James 430 0 810
73 O'Bryan Matthew 420 0 800
74 Graman Curt 500 100 780
75 Oschman Marvin 400 0 730
76 Messimore Derek 400 0 700
77 Poole Duane 400 0 680
78 Sisco Robert 400 0 680
79 Lane Jeremy 400 0 670
80 Lemond Craig 500 100 640
81 Housman Shawn 400 0 630
82 Burgdorf Jared 400 0 620
83 Hinson Jr Eugene 360 0 600
84 Poole Justin 360 0 600
85 Warrender Scott 320 0 600
86 Dotson Clayton 310 0 570
87 Martin Keith 300 0 570
88 Sisco Carl 300 0 550
89 Zeigler Kevin 300 0 550
90 Gibson Jason 300 0 520
91 Hoover John 300 0 520
92 Cole Cyndi 300 0 500
93 Easler Billy 300 0 500
94 Sanford Calvin 300 0 500
95 Schroeder Matthew 300 0 500
96 Ellis Katie 300 0 440
97 McIntyre Steve 300 0 440
98 Rees Adam 300 0 420
99 Whittington Richard 200 0 420
100 Barker Dennis 200 0 400
101 Carlisle Bernie 200 0 400
102 Cunningham Jason 200 0 400
103 Hancock Bryan 200 0 400
104 Hart Ron 200 0 400
105 Hinson-Spainhow Jamie 200 0 400
106 Huey Michael 200 0 400
107 O'Bryan Jillian 200 0 400
108 Wagner Josh 200 0 400
109 Blackburn Michael 200 0 330
110 Johnson Byron 200 0 320
111 Hankins Chris 200 0 310
112 Corley Steve 200 0 300
113 Eades Jr Billy 200 0 300
114 Easler Bobby 200 0 300
115 Masterson Willie 200 0 300
116 McCormick Brian 200 0 300
117 Sanford Jr Calvin 200 0 300
118 Ervin Kelly 200 0 270
119 Babbs Jr Larry 200 0 200
120 Babbs Sr Larry 200 0 200
121 Buchanan Monty 200 0 200
122 Carapezza Brian 200 0 200
123 Couto Warren 200 0 200
124 Dash Rembert 200 0 200
125 Dressler J C 100 0 200
126 Eger Brian 100 0 200
127 Evans Jeremy 100 0 200
128 Fitzgerald Sheena 100 0 200
129 Gibbs Don 100 0 200
130 King Rocky 100 0 200
131 Lee Ronald 100 0 200
132 Lemond Andy 100 0 200
133 Lemond Paul 100 0 200
134 Miller Max 100 0 200
135 Roth Adam 100 0 200
136 Stevens Tracey 100 0 200
137 Sutton Jeff 100 0 200
138 Yeoman DeWayne 100 0 200
139 Arnett Don 100 0 100
140 Beard James 100 0 100
141 Beard Russell 100 0 100
142 Carroll Dennis 100 0 100
143 Counts Ron 100 0 100
144 Davis Kerry 100 0 100
145 Duncan Randy 100 0 100
146 Ervin Jesse 100 0 100
147 Fehr Glen 100 0 100
148 Freshwater Tim 100 0 100
149 Harper Bob 0 0 100
150 Heimer Anthony 0 0 100
151 Jones James 0 0 100
152 LaBotte Joe 0 0 100
153 Louvran Bob 0 0 100
154 Majors Steve 0 0 100
155 Means Justin 0 0 100
156 Mullenix Shane 0 0 100
157 O'Bryan Robert 0 0 100
158 Ratcliffe Ted 0 0 100
159 Shoulders Jonathan 0 0 100
160 Smith Austin 0 0 100
161 Staalenburg Ruth 0 0 100
162 Tarter Russ 0 0 100
163 Tonkin Barbara 0 0 100
164 Tran Don     100
165 Vandiver Mike     100
166 Vogt Phil     100
167 Wood Philip     100