2003 Boys All Stars
1/25/2003 1/27/2002 2/1/2003 2/2/2003 2/9/2003 2/10/2003 2/15/2003 All Diamond Meadow Franklin Lincoln Arc River City Willow Lowest Grand
NAME CENTER GAME 1 GAME 2 GAME 3 Diamond GAME 1 GAME 2 GAME 3 Meadow GAME 1 GAME 2 GAME 3 Franklin GAME 1 GAME 2 GAME 3 Lincoln GAME 1 GAME 2 GAME 3 Arc GAME 1 GAME 2 GAME 3 River City GAME 1 GAME 2 GAME 3 Willow Total Series Series Series Series Series Series Series Series Total
1 Hankins, Chris Arc Lanes 246 216 214 676 234 257 135 626 229 215 172 616 189 201 186 576 191 211 163 565 217 202 246 665 196 211 203 610 4334 676 626 616 576 565 665 610 565 3769
2 Seyffarth, Chris Franklin Lanes 225 245 207 677 183 186 247 616 214 187 190 591 237 206 190 633 163 230 203 596 213 226 205 644 149 202 172 523 4280 677 616 591 633 596 644 523 523 3757
3 Wohlhueter, Nick River City Recreation 201 161 200 562 200 244 203 647 184 205 200 589 195 161 208 564 166 243 244 653 224 176 222 622 214 227 203 644 4281 562 647 589 564 653 622 644 562 3719
4 Christie, Ryan Franklin Lanes 150 189 241 580 178 249 230 657 216 194 209 619 185 213 182 580 213 170 157 540 267 182 182 631 189 228 213 630 4237 580 657 619 580 540 631 630 540 3697
5 Rudisill, Matt Lincoln Lanes 223 192 169 584 217 223 300 740 161 191 217 569 200 232 193 625 144 212 218 574 160 232 196 588 139 158 209 506 4186 584 740 569 625 574 588 506 506 3680
6 Casteel, Jimmy River City Recreation 181 203 224 608 183 228 183 594 164 219 173 556 198 186 218 602 206 234 186 626 183 182 236 601 181 172 247 600 4187 608 594 556 602 626 601 600 556 3631
7 Smith, Scott Franklin Lanes 194 235 221 650 137 188 137 462 202 247 213 662 193 225 172 590 197 213 211 621 202 185 175 562 169 209 157 535 4082 650 462 662 590 621 562 535 462 3620
8 Sidney, Ryan River City Recreation 200 246 203 649 164 212 198 574 217 255 205 677 188 179 199 566 154 211 191 556 138 231 220 589 155 214 178 547 4158 649 574 677 566 556 589 547 547 3611
9 Claridge, Chris River City Recreation 154 171 161 486 182 236 222 640 220 186 196 602 161 171 171 503 183 204 211 598 200 168 212 580 212 239 220 671 4080 486 640 602 503 598 580 671 486 3594
10 Austin, Nick Arc Lanes 191 248 223 662 220 135 139 494 142 203 246 591 200 163 221 584 233 191 213 637 170 192 179 541 156 157 144 457 3966 662 494 591 584 637 541 457 457 3509
11 Kostelac, Adam Arc Lanes 184 202 181 567 189 175 212 576 0 0 0 0 197 188 157 542 192 212 245 649 210 200 195 605 216 159 193 568 3507 567 576 0 542 649 605 568 0 3507
12 Dickinson, Nick Arc Lanes 251 190 141 582 232 154 211 597 205 188 191 584 173 161 145 479 208 214 213 635 194 201 187 582 146 149 164 459 3918 582 597 584 479 635 582 459 459 3459
13 Thomason, James Meadow Lanes 160 209 182 551 201 185 200 586 236 221 199 656 169 216 192 577 174 177 216 567 189 165 155 509 164 167 180 511 3957 551 586 656 577 567 509 511 509 3448
14 Jorden, Wes River City Recreation 148 179 148 475 148 161 144 453 140 182 235 557 217 211 211 639 170 191 159 520 188 218 211 617 212 199 184 595 3856 475 453 557 639 520 617 595 453 3403
15 Winkler, Chris Arc Lanes 162 175 178 515 182 157 203 542 169 175 200 544 168 151 148 467 199 183 225 607 178 193 211 582 221 216 173 610 3867 515 542 544 467 607 582 610 467 3400
16 Powell, Will River City Recreation 141 151 150 442 183 182 176 541 185 217 156 558 173 192 205 570 180 190 155 525 258 201 225 684 155 154 183 492 3812 442 541 558 570 525 684 492 442 3370
17 Lovelace, Mark Franklin Lanes 184 180 144 508 158 176 247 581 224 193 167 584 212 163 170 545 153 247 150 550 180 185 188 553 180 175 197 552 3873 508 581 584 545 550 553 552 508 3365
18 Kopp, Jacob Willow Bowling Center 204 170 180 554 159 175 149 483 121 194 177 492 221 204 174 599 176 139 162 477 177 204 187 568 199 190 244 633 3806 554 483 492 599 477 568 633 477 3329
19 Bilder, Jesse Meadow Lanes 135 199 136 470 218 170 140 528 165 176 158 499 177 182 199 558 189 204 178 571 211 219 180 610 166 169 218 553 3789 470 528 499 558 571 610 553 470 3319
20 Phillips, Jacob Diamond Lanes 170 197 177 544 227 161 203 591 192 176 199 567 188 172 203 563 152 199 168 519 165 152 210 527 148 173 201 522 3833 544 591 567 563 519 527 522 519 3314
21 Horne, BJ Arc Lanes 169 194 177 540 156 199 168 523 180 158 175 513 182 183 159 524 214 159 217 590 179 190 191 560 222 178 177 577 3827 540 523 513 524 590 560 577 513 3314
22 Stremming, Kurt Meadow Lanes 209 177 213 599 167 147 176 490 183 172 183 538 163 202 178 543 197 200 181 578 164 157 169 490 137 233 161 531 3769 599 490 538 543 578 490 531 490 3279
23 Burkhart, Bradley Franklin Lanes 0 0 0 0 159 190 163 512 192 164 213 569 180 180 158 518 174 184 162 520 185 203 198 586 172 156 163 491 3196 0 512 569 518 520 586 491 0 3196
24 Key, Kris Lincoln Lanes 120 152 208 480 223 168 216 607 141 216 216 573 158 167 180 505 165 148 168 481 131 186 197 514 158 174 170 502 3662 480 607 573 505 481 514 502 480 3182
25 Black, Steven Diamond Lanes 190 191 177 558 130 165 212 507 158 167 176 501 181 169 191 541 169 202 174 545 166 155 177 498 197 166 163 526 3676 558 507 501 541 545 498 526 498 3178
26 Vandiver, Michael Meadow Lanes 145 173 139 457 188 180 145 513 183 208 160 551 0 0 0 0 163 208 162 533 204 182 157 543 212 186 131 529 3126 457 513 551 0 533 543 529 0 3126
27 Hall, Jon Diamond Lanes 140 167 152 459 162 157 182 501 139 176 210 525 139 149 130 418 168 154 170 492 128 128 126 382 213 168 159 540 3317 459 501 525 418 492 382 540 382 2935
28 Stuteville, Jess Franklin Lanes 151 169 136 456 127 173 183 483 183 146 157 486 139 155 174 468 168 164 138 470 171 201 159 531 154 127 141 422 3316 456 483 486 468 470 531 422 422 2894
29 Seiler, Alex Meadow Lanes 0 0 0 0 124 148 162 434 149 189 156 494 176 129 211 516 124 183 134 441 150 147 176 473 155 175 145 475 2833 0 434 494 516 441 473 475 0 2833
30 Shelton, Thomas Diamond Lanes 141 161 134 436 139 133 134 406 123 150 136 409 0 0 0 0 202 152 121 475 157 161 138 456 150 124 124 398 2580 436 406 409 0 475 456 398 0 2580
31 Pheral, Jon Diamond Lanes 149 138 119 406 132 135 116 383 149 167 104 420 123 183 119 425 122 89 123 334 113 153 147 413 144 132 160 436 2817 406 383 420 425 334 413 436 334 2483
32 Schmitt, Josh Lincoln Lanes 105 127 101 333 129 95 108 332 128 128 116 372 129 104 133 366 160 137 170 467 148 144 201 493 112 121 133 366 2729 333 332 372 366 467 493 366 332 2397
33 Schenk, Brandon Willow Bowling Center 162 87 117 366 137 124 154 415 105 182 119 406 37 146 167 350 166 117 101 384 140 123 178 441 106 92 133 331 2693 366 415 406 350 384 441 331 331 2362
34 Bush, Dustin Meadow Lanes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAUL SCHLIMMER AWARD WINNERS:
High Game Matt Rudisill #REF! #REF! #REF! #REF!