Greater Evansville USBCA
Final Standings
GEUSBCA 5th Annual Open Tournament
Sorted by Event, Division
Open Team Handicapped
Place Team name Entry Score
1 United Bank 7 3,790
2 Bowler's Solution III 18 3,729
3 The Kastle Team 43 3,703
4 Service Glass 42 3,632
5 Fast Eddies 12 3,623
6 Diamond Lanes Mens 51 3,581
6 One Pin Shy 33 3,581
8 North Side Auto Spring 36 3,580
9 No Pressure 14 3,573
10 Prevo's 29 3,568
11 Team 31 31 3,557
12 4 Old Guys & A Pup 8 3,555
13 RCR Pro Shop 46 3,551
14 Bowler's Solution II 6 3,536
15 George's Crew 50 3,529
16 Fur Traders 39 3,511
17 Bowlers Solution 3 3,501
18 SRG Global 5 3,500
19 Ebonite International 121 3,488
20 The Crew 2 3,482
21 Powerline Freight Systems, Inc 56 3,478
22 River City Recreation 44 3,477
23 Kaotic Kustoms 15 3,473
24 John Friend & Company 41 3,467
25 Bowler's Solution II 118 3,451
26 I.C.I. Red 4 3,431
27 Rick Watkins Financial Service 11 3,420
28 Hs And Bs 53 3,413
29 Amber Labaw Insurance 28 3,398
30 B E E R 40 3,390
31 Shelton & Son's Flooring 22 3,367
32 Randy's State Farm 21 3,350
33 Number 20 30 3,345
34 O N B 25 3,334
35 American Legion 23 3,295
36 Baker Auction And Realty 47 3,293
37 Train Wreck 38 3,271
38 Team 34 34 3,269
39 A&D Inc 13 3,268
40 Mixed Nuts 35 3,264
41 Bowlers Solution H 17 3,255
42 On Account Of Friends 48 3,241
43 Longhorn 110 3,238
44 State Farm - Don O'Bradovich 10 3,216
45 Blondie's 19 3,193
46 C & B's 1 3,187
47 Rally's Hamburgers 20 3,184
48 Nussmeier Engraving 26 3,175
49 Birk City Blaster 45 3,074
Open Team Scratch
Place Team name Entry Score
1 The Kastle Team 43 3,532
2 River City Recreation 44 3,424
3 Bowler's Solution III 18 3,420
4 United Bank 7 3,417
5 Ebonite International 121 3,414
6 RCR Pro Shop 46 3,412
7 Bowlers Solution 3 3,406
8 Bowler's Solution II 118 3,387
9 John Friend & Company 41 3,347
10 Bowler's Solution II 6 3,314
11 Prevo's 29 3,308
12 O N B 25 3,240
13 Randy's State Farm 21 3,226
14 George's Crew 50 3,213
15 Fast Eddies 12 3,207
16 Diamond Lanes Mens 51 3,112
17 Rally's Hamburgers 20 3,055
18 Team 34 34 2,999
19 Train Wreck 38 2,922
20 American Legion 23 2,625
Open Doubles Handicapped
Place Team name Entry Score
1 Powers, James L / Bowers, Michael K 56 1,506
2 Seyffarth, John W / Seyffarth, Chris G 8 1,438
3 Hattabaugh, Clarence D, Jr / Mabrey, Chester P 10 1,428
4 Jobe, Matthew S / Bell, David E 11 1,413
5 Danks, Dirk W / Wilson, Dile D 7 1,406
6 Utley, Mary E / Simon, Pat C 33 1,394
7 Brannon, Robert L, Jr / Tuley, Daniel J 12 1,386
8 Feldhaus, Jasmine A / Crabtree, Kendall 46 1,385
9 Hattabaugh, Janice I / Mabrey, Phyllis J 31 1,375
10 Robertson, Randy L / Burge, Charles D 21 1,373
11 Bustamonte, Chris J / Grammer, Malcolm J 47 1,367
12 Wohlhueter, Michael G / Wohlhueter, Nick S 3 1,357
13 Harper, Ron E / Asher, Allen E 23 1,355
14 Borman, Mark A / Borman, Timothy W 53 1,354
15 White, David E / O'Nan, Troy J 110 1,349
16 Martin, Keith E / Prevo, Dale L 43 1,346
17 Garrett, Curtis L, Jr / Garrett, Curt G, Sr 9 1,343
18 Kinzie, Sally A / Bjorkman, Michelle L 48 1,342
19 Arendell, George L / Phillips, Rick E 50 1,341
20 Roeder, David W / Wohlhueter, Nick S 2 1,337
21 McConnaughhay, Noah M / Sisson, Ryan 5 1,325
22 Church, Jessica M / Church, Aaron M 15 1,321
23 Harvey, Tucker C / Bonesteel, Jason B 39 1,316
23 Vukovich, Bill / Crowley, Jeffry A 44 1,316
25 Sartore, Bryan M / Underwood, Rodney W 49 1,314
25 Kensell, Terence L / Hill, Edward A 28 1,314
25 Buchanan, John R, III / Cox, Jeff E 57 1,314
28 Gibson, Leslie A / Gibson, Jason A 6 1,312
29 Gibson, Kevin D / Robertson, Randy L 121 1,307
30 Allen, Bob / Allen, Joyce A 54 1,306
31 Eger, Brian A / Dube, Dick W 25 1,305
32 Blaize, Keith D / Blaize, David E 11 1,303
33 Deppen, John W / Mast, Matthew R 13 1,299
34 McCaslin, Josh S / Utley, Terry C 55 1,297
34 Odom, Greg W / Weatherford, Brian A 5 1,297
36 Eger, Brian A / Grimm, Michael A 25 1,295
37 Goodman, Thomas R / Ryan, Dennis J 12 1,294
38 O'Nan, Dawn F / Parks, Carol A 110 1,288
39 Terry, Alfonsa L / Haggard, David K 13 1,285
39 Whitledge, Frank / Tackett, James M 4 1,285
41 Benedict, C Dale, II / Hofmann, Michael C 34 1,284
42 King, Randy K / Allen, Daniel R 42 1,282
43 Taylor, Corey A / Potter, James C 56 1,278
43 Utley, James R / Utley, Stephen E 33 1,278
45 Kastle, Joe / Kastle, William E 43 1,275
46 Gray, L Kennie / Freihaut, John M 56 1,271
47 Fisher, Donald L / Mueller, Carl J 10 1,268
48 Barnett, Jamie M / Barnett, Clifton S 15 1,264
49 Hanson, Richard L / Haggard, Darren D 20 1,263
50 Bergner, Jeanie / Prevo, Dale L 19 1,262
51 Gibson, Jason A / Kelley, Gilbert P 6 1,261
52 Lehman, Steve J / Hancock, Bret D 12 1,257
53 Gemlich, Charles O / King, Steven A 23 1,252
53 Allen, Thomas W, Sr / Allen, Thomas W, II 34 1,252
55 Weber, Brian E / Musser, Lawrence W 38 1,247
56 Turpin, Tony R / Utley, Rodney C 8 1,237
57 Shelton, Marc G / Smith, Jay M 22 1,236
58 Arvin, Jason D / Kelley, Gilbert P 6 1,231
59 Miles, Jackie L / Miles, Don R 31 1,229
60 Wagner, William K / Loveless, C Andy 16 1,228
61 Hyneman, Robert M / Herbert, Steven L 10 1,220
62 Clemons, Larry B, Jr / Brakie, Kevin L 1 1,216
63 Knepper, Chuck M / Watkins, Rick A 11 1,211
64 Nussmeier, Steven D / Dietsch, Jeff F 26 1,209
65 McVay, Daniel J / Weyerbacher, Adam, II 39 1,208
66 Fears, Tom D / Todisco, John M 40 1,205
67 Harris, Peggy O / Fuchs, Doyle A 48 1,201
67 Ivy, Gary R / Rittenbery, David W 36 1,201
69 McCarter, James B / Gibson, Jason A 6 1,198
70 Crabtree, Kendall / Casteel, James M 46 1,193
71 Caldwell, Ralph A / Caldwell, Ralph A, Jr 51 1,189
72 Brower, Raymond A / Spindler, Jeffrey A 24 1,183
73 Brennen, Jack W / Hanson, Richard L 53 1,180
74 Kopchek, Chris A / Grimes, John A 39 1,179
75 Whyman, John W / Harbath, Dennis P 30 1,175
76 Burgdorf, Jared W / McCarter, James B 18 1,162
77 Kerner, Daniel J / Kerner, J. Thomas 35 1,161
78 Castro, Manuel F / Rhodes, Bill 4 1,159
79 Edwards, Cory / Pauli, Lee G 40 1,158
80 Smith, Scott R / Marshall, Dennis E 7 1,157
80 Baumgart, Andrew T / Baumgart, Robert A 1 1,157
82 Coudret, John W / Kell, Wendell R 42 1,126
83 Sprunger, Jeff M / Shepherd, Bob 20 1,124
84 Underwood, Robert K / Messier, Michael J 30 1,118
85 Bonesteel, Jason B / Grimes, John A 39 1,097
86 Burkhart, Brian M / Mann, Jeremy L 37 1,085
87 Kerner, Jeff M / Kerner, Jay L 35 1,056
Open Doubles Scratch
Place Team name Entry Score
1 Robertson, Randy L / Burge, Charles D 21 1,315
2 Sartore, Bryan M / Underwood, Rodney W 49 1,314
3 Eger, Brian A / Dube, Dick W 25 1,305
4 Vukovich, Bill / Crowley, Jeffry A 44 1,300
5 Wohlhueter, Michael G / Wohlhueter, Nick S 3 1,299
6 Martin, Keith E / Prevo, Dale L 43 1,298
7 Danks, Dirk W / Wilson, Dile D 7 1,291
8 Buchanan, John R, III / Cox, Jeff E 57 1,274
8 Benedict, C Dale, II / Hofmann, Michael C 34 1,274
10 Eger, Brian A / Grimm, Michael A 25 1,268
11 Garrett, Curtis L, Jr / Garrett, Curt G, Sr 9 1,266
12 Gibson, Kevin D / Robertson, Randy L 121 1,214
13 Kastle, Joe / Kastle, William E 43 1,206
14 Hanson, Richard L / Haggard, Darren D 20 1,197
15 Lehman, Steve J / Hancock, Bret D 12 1,180
16 Arendell, George L / Phillips, Rick E 50 1,178
17 Crabtree, Kendall / Casteel, James M 46 1,164
18 McCarter, James B / Gibson, Jason A 6 1,131
19 Gibson, Jason A / Kelley, Gilbert P 6 1,130
20 Harper, Ron E / Asher, Allen E 23 1,121
21 Sprunger, Jeff M / Shepherd, Bob 20 1,088
22 Burgdorf, Jared W / McCarter, James B 18 1,081
23 Allen, Thomas W, Sr / Allen, Thomas W, II 34 1,064
24 Burkhart, Brian M / Mann, Jeremy L 37 1,053
25 Gibson, Leslie A / Gibson, Jason A 6 1,032
26 Caldwell, Ralph A / Caldwell, Ralph A, Jr 51 996
27 Smith, Scott R / Marshall, Dennis E 7 993
Open Singles Handicapped
Place Team name Entry Score
1 King, Randy K 42 803
2 Sisson, Ryan 5 769
3 Prevo, Dale L 43 762
4 Allen, Joyce A 54 760
4 Tuley, Daniel J 12 760
6 Gray, L Kennie 56 756
7 Hancock, Bret D 12 745
8 Messier, Michael J 30 733
9 Bowers, Michael K 56 729
10 Potter, James C 56 726
11 Caldwell, Ralph A, Jr 51 725
12 Feldhaus, Jasmine A 46 723
12 Gibson, Jason A 6 723
14 Asher, Allen E 23 718
15 Spindler, Jeffrey A 24 716
15 Garrett, Curtis L, Jr 9 716
17 Weatherford, Brian A 5 715
17 Sprunger, Jeff M 20 715
19 Musser, Lawrence W 38 714
20 Weyerbacher, Adam, II 39 712
21 Brannon, Robert L, Jr 12 711
22 Whitledge, Frank 4 709
23 Kastle, Joe 43 704
24 Gibson, Leslie A 6 701
24 Bell, David E 11 701
26 Wilson, Dile D 7 699
27 Buchanan, John R, III 57 697
27 Martin, Keith E 43 697
29 Utley, Rodney C 8 694
29 Hattabaugh, Janice I 31 694
31 Smith, Jay M 22 690
32 O'Nan, Troy J 110 689
32 Shelton, Marc G 22 689
32 Church, Jessica M 15 689
35 Burgdorf, Jared W 18 687
36 Grammer, Malcolm J 47 686
37 Utley, Terry C 55 685
38 Borman, Mark A 53 684
38 Taylor, Corey A 56 684
38 Harper, Ron E 23 684
41 Loveless, C Andy 16 683
41 Mann, Jeremy L 37 683
43 Hill, Edward A 28 682
44 Robertson, Randy L 21 681
44 Caldwell, Ralph A 51 681
46 Phillips, Rick E 50 680
46 Bjorkman, Michelle L 48 680
48 Brennen, Jack W 53 679
48 Barnett, Jamie M 15 679
50 Barnett, Clifton S 15 677
50 Bonesteel, Jason B 39 677
52 Roeder, David W 2 676
52 Grimm, Michael A 25 676
54 McConnaughhay, Noah M 5 674
54 Blaize, Keith D 11 674
54 Garrett, Curt G, Sr 9 674
57 Freihaut, John M 56 673
57 Danks, Dirk W 7 673
59 Weber, Brian E 38 672
59 Hanson, Richard L 53 672
59 Hattabaugh, Clarence D, Jr 10 672
62 Benedict, C Dale, II 34 670
63 Bustamonte, Chris J 47 669
64 Gibson, Kevin D 121 668
65 Arvin, Jason D 6 667
65 Mabrey, Phyllis J 31 667
67 Haggard, David K 13 666
67 Brower, Raymond A 24 666
67 Blaize, David E 11 666
67 Watkins, Rick A 11 666
71 Utley, James R 33 665
72 Crowley, Jeffry A 44 664
73 Wohlhueter, Nick S 3 663
74 Allen, Daniel R 42 662
75 Allen, Thomas W, II 34 661
76 Seyffarth, Chris G 8 659
76 Dube, Dick W 25 659
78 Eger, Brian A 25 657
78 Miles, Jackie L 31 657
80 Simon, Pat C 33 654
80 Castro, Manuel F 4 654
82 Allen, Thomas W, Sr 34 653
83 Kerner, J. Thomas 35 652
84 Whyman, John W 30 651
85 Rhodes, Bill 4 650
86 Kelley, Gilbert P 6 648
87 Underwood, Robert K 30 646
87 Hyneman, Robert M 10 646
89 Nussmeier, Steven D 26 645
89 Wohlhueter, Michael G 3 645
91 Arendell, George L 50 644
91 Goodman, Thomas R 12 644
93 Burge, Charles D 21 643
94 Fears, Tom D 40 642
94 Edwards, Cory 40 642
94 King, Steven A 23 642
97 Ryan, Dennis J 12 641
98 Utley, Mary E 33 639
98 Kensell, Terence L 28 639
100 Miles, Don R 31 637
101 Allen, Bob 54 634
102 Baumgart, Robert A 1 631
103 Dietsch, Jeff F 26 630
103 Gemlich, Charles O 23 630
105 Church, Aaron M 15 627
106 Deppen, John W 13 625
107 McVay, Daniel J 39 624
108 Herbert, Steven L 10 622
108 Knepper, Chuck M 11 622
108 Vukovich, Bill 44 622
111 Bergner, Jeanie 19 621
112 Rittenbery, David W 36 620
112 Kinzie, Sally A 48 620
114 Terry, Alfonsa L 13 618
115 Underwood, Rodney W 49 617
115 Smith, Scott R 7 617
115 Mabrey, Chester P 10 617
115 McCaslin, Josh S 55 617
119 Wagner, William K 16 616
120 Cox, Jeff E 57 613
121 Seyffarth, John W 8 612
122 Mast, Matthew R 13 611
123 Kerner, Daniel J 35 610
124 Harvey, Tucker C 39 609
124 Haggard, Darren D 20 609
124 Crabtree, Kendall 46 609
127 Clemons, Larry B, Jr 1 606
127 O'Nan, Dawn F 110 606
129 Casteel, James M 46 602
130 Baumgart, Andrew T 1 601
131 Turpin, Tony R 8 600
131 Borman, Timothy W 53 600
133 Powers, James L 56 599
134 Kerner, Jeff M 35 596
135 Odom, Greg W 5 595
136 Jobe, Matthew S 11 593
136 Brakie, Kevin L 1 593
138 Parks, Carol A 110 592
139 Hofmann, Michael C 34 589
140 Grimes, John A 39 588
140 White, David E 110 588
142 Tackett, James M 4 586
143 Coudret, John W 42 569
144 Kopchek, Chris A 39 567
144 Mueller, Carl J 10 567
146 Utley, Stephen E 33 564
147 Harbath, Dennis P 30 562
148 Fisher, Donald L 10 561
149 Todisco, John M 40 560
150 Pauli, Lee G 40 559
151 Ivy, Gary R 36 554
151 Marshall, Dennis E 7 554
153 Kastle, William E 43 552
154 Kell, Wendell R 42 550
155 McCarter, James B 18 549
156 Sartore, Bryan M 49 538
157 Burkhart, Brian M 37 537
158 Shepherd, Bob 20 514
159 Lehman, Steve J 12 489
160 Kerner, Jay L 35 476
Open Singles Scratch
Place Team name Entry Score
1 Prevo, Dale L 43 730
2 Hancock, Bret D 12 716
3 Sprunger, Jeff M 20 697
4 Gibson, Jason A 6 683
5 Martin, Keith E 43 681
6 Mann, Jeremy L 37 675
7 Benedict, C Dale, II 34 670
8 Kastle, Joe 43 667
9 Buchanan, John R, III 57 665
10 Wilson, Dile D 7 662
11 Garrett, Curt G, Sr 9 661
12 Dube, Dick W 25 659
13 Eger, Brian A 25 657
14 Crowley, Jeffry A 44 656
15 Garrett, Curtis L, Jr 9 652
16 Grimm, Michael A 25 649
17 Wohlhueter, Nick S 3 645
18 Robertson, Randy L 21 644
19 Burgdorf, Jared W 18 633
20 Burge, Charles D 21 622
21 Underwood, Rodney W 49 617
22 Phillips, Rick E 50 616
23 Vukovich, Bill 44 614
24 Gibson, Kevin D 121 612
25 Asher, Allen E 23 610
26 Caldwell, Ralph A 51 609
27 Wohlhueter, Michael G 3 605
27 Cox, Jeff E 57 605
29 Caldwell, Ralph A, Jr 51 604
30 Danks, Dirk W 7 595
31 Crabtree, Kendall 46 593
32 Allen, Thomas W, II 34 591
33 Casteel, James M 46 589
34 Hofmann, Michael C 34 579
35 Haggard, Darren D 20 572
36 Harper, Ron E 23 558
37 Smith, Scott R 7 550
38 Arendell, George L 50 545
39 Sartore, Bryan M 49 538
40 Allen, Thomas W, Sr 34 535
41 McCarter, James B 18 522
42 Kastle, William E 43 520
43 Burkhart, Brian M 37 513
44 Shepherd, Bob 20 496
45 Gibson, Leslie A 6 461
46 Marshall, Dennis E 7 457
47 Lehman, Steve J 12 441
Open All Events Handicapped
Place Team name Entry Score
1 Bowers, Michael K 56 2,266
2 Tuley, Daniel J 12 2,245
3 Sisson, Ryan 5 2,236
4 Prevo, Dale L 43 2,224
5 Kastle, Joe 43 2,208
6 Danks, Dirk W 7 2,169
7 Arendell, George L 50 2,162
8 Bell, David E 11 2,142
9 Seyffarth, Chris G 8 2,133
10 King, Randy K 42 2,132
11 Goodman, Thomas R 12 2,118
12 Brannon, Robert L, Jr 12 2,117
12 Potter, James C 56 2,117
14 Borman, Mark A 53 2,115
14 Hattabaugh, Janice I 31 2,115
16 Whitledge, Frank 4 2,112
16 Blaize, Keith D 11 2,112
18 Gibson, Jason A 6 2,103
19 Grimm, Michael A 25 2,098
20 Weatherford, Brian A 5 2,089
21 Robertson, Randy L 21 2,088
22 Wohlhueter, Nick S 3 2,085
23 Roeder, David W 2 2,083
24 Buchanan, John R, III 57 2,078
25 Eger, Brian A 25 2,077
26 Church, Jessica M 15 2,069
27 Hattabaugh, Clarence D, Jr 10 2,066
28 Mabrey, Phyllis J 31 2,064
29 Utley, James R 33 2,060
30 Wilson, Dile D 7 2,053
31 Gibson, Kevin D 121 2,050
32 Mabrey, Chester P 10 2,047
33 Bonesteel, Jason B 39 2,041
34 Gray, L Kennie 56 2,040
34 Phillips, Rick E 50 2,040
36 Casteel, James M 46 2,031
37 Marshall, Dennis E 7 2,022
38 Haggard, David K 13 2,017
39 Caldwell, Ralph A, Jr 51 2,013
40 O'Nan, Troy J 110 2,012
41 Church, Aaron M 15 2,004
42 Powers, James L 56 2,003
43 Burgdorf, Jared W 18 2,002
44 Hancock, Bret D 12 2,000
44 Bustamonte, Chris J 47 2,000
46 Caldwell, Ralph A 51 1,999
47 Grammer, Malcolm J 47 1,991
48 Messier, Michael J 30 1,990
49 Martin, Keith E 43 1,982
49 Deppen, John W 13 1,982
49 Barnett, Clifton S 15 1,982
52 Seyffarth, John W 8 1,981
53 Allen, Thomas W, II 34 1,974
54 McConnaughhay, Noah M 5 1,973
54 Miles, Don R 31 1,973
56 Blaize, David E 11 1,965
57 Taylor, Corey A 56 1,963
58 Brennen, Jack W 53 1,961
59 Burge, Charles D 21 1,955
60 Grimes, John A 39 1,954
61 Shelton, Marc G 22 1,953
62 Utley, Mary E 33 1,951
63 Dube, Dick W 25 1,948
63 Underwood, Rodney W 49 1,948
65 Miles, Jackie L 31 1,940
66 Barnett, Jamie M 15 1,938
67 Hanson, Richard L 20 1,933
67 Weyerbacher, Adam, II 39 1,933
69 Odom, Greg W 5 1,930
70 Terry, Alfonsa L 13 1,926
70 Edwards, Cory 40 1,926
70 Hyneman, Robert M 10 1,926
73 Wohlhueter, Michael G 3 1,921
74 Rhodes, Bill 4 1,920
75 Smith, Jay M 22 1,918
76 Harvey, Tucker C 39 1,917
77 Allen, Thomas W, Sr 34 1,908
78 White, David E 110 1,907
79 Knepper, Chuck M 11 1,901
80 Gemlich, Charles O 23 1,890
81 Bergner, Jeanie 19 1,889
81 Brakie, Kevin L 1 1,889
83 Utley, Rodney C 8 1,883
84 Crabtree, Kendall 46 1,881
85 Mast, Matthew R 13 1,878
86 Kopchek, Chris A 39 1,873
87 Castro, Manuel F 4 1,872
88 Fisher, Donald L 10 1,870
89 O'Nan, Dawn F 110 1,867
90 Sartore, Bryan M 49 1,865
90 Haggard, Darren D 20 1,865
92 Baumgart, Robert A 1 1,859
92 Parks, Carol A 110 1,859
94 Hofmann, Michael C 34 1,855
95 Pauli, Lee G 40 1,850
96 Borman, Timothy W 53 1,845
97 Lehman, Steve J 12 1,843
98 Underwood, Robert K 30 1,837
99 Herbert, Steven L 10 1,835
100 Kastle, William E 43 1,832
101 Smith, Scott R 7 1,829
102 Whyman, John W 30 1,822
103 Tackett, James M 4 1,814
104 Sprunger, Jeff M 20 1,804
105 Mueller, Carl J 10 1,803
106 Kinzie, Sally A 48 1,801
106 Cox, Jeff E 57 1,801
108 Kell, Wendell R 42 1,797
109 McCarter, James B 18 1,791
110 Coudret, John W 42 1,785
111 Harbath, Dennis P 30 1,783
112 Clemons, Larry B, Jr 1 1,759
113 Todisco, John M 40 1,698
114 Baumgart, Andrew T 1 1,671
115 Harris, Peggy O 48 1,367
116 McVay, Daniel J 39 1,273
117 Fuchs, Doyle A 48 1,257
118 Cannon, Michael E, II 20 675
119 Owen, John C 11 640
Open All Events Scratch
Place Team name Entry Score
1 Prevo, Dale L 43 2,128
2 Kastle, Joe 43 2,097
3 Eger, Brian A 25 2,077
4 Wohlhueter, Nick S 3 2,031
5 Seyffarth, Chris G 8 2,022
6 Grimm, Michael A 25 2,017
7 Casteel, James M 46 1,992
8 Gibson, Jason A 6 1,983
9 Buchanan, John R, III 57 1,982
10 Robertson, Randy L 21 1,977
11 Barnett, Clifton S 15 1,976
12 Crowley, Jeffry A 44 1,973
13 Musser, Lawrence W 38 1,954
14 Underwood, Rodney W 49 1,948
14 Dube, Dick W 25 1,948
16 Wilson, Dile D 7 1,942
17 Danks, Dirk W 7 1,935
18 Martin, Keith E 43 1,934
19 Hancock, Bret D 12 1,913
20 Burge, Charles D 21 1,892
21 Gibson, Kevin D 121 1,882
22 Hanson, Richard L 20 1,875
23 Sartore, Bryan M 49 1,865
23 Arendell, George L 50 1,865
25 Phillips, Rick E 50 1,848
26 Vukovich, Bill 44 1,846
27 Burgdorf, Jared W 18 1,840
28 Church, Aaron M 15 1,836
29 Crabtree, Kendall 46 1,833
30 Hofmann, Michael C 34 1,825
31 Wohlhueter, Michael G 3 1,801
32 Caldwell, Ralph A 51 1,783
33 Cox, Jeff E 57 1,777
34 Allen, Thomas W, II 34 1,764
35 Haggard, Darren D 20 1,754
36 Sprunger, Jeff M 20 1,750
37 Kastle, William E 43 1,736
38 Marshall, Dennis E 7 1,731
39 Lehman, Steve J 12 1,699
40 McCarter, James B 18 1,697
41 Weber, Brian E 38 1,692
42 Harbath, Dennis P 30 1,654
43 Caldwell, Ralph A, Jr 51 1,650
44 Smith, Scott R 7 1,628
45 Allen, Thomas W, Sr 34 1,554