Greater Evansville USBCA
Final Prize Listing
GEUSBCA 5th Annual Open Tournament
Sorted by Event, Division
Open Team Handicapped
Place Team name Entry Score Prize
1 United Bank 7 3,790 $620.00
2 Bowler's Solution III 18 3,729 $445.00
3 The Kastle Team 43 3,703 $375.00
4 Service Glass 42 3,632 $310.00
5 Fast Eddies 12 3,623 $250.00
6 One Pin Shy 33 3,581 $180.00
6 Diamond Lanes Mens 51 3,581 $180.00
8 North Side Auto Spring 36 3,580 $120.00
Total prizes awarded in this division: $2,480.00
Open Team Scratch
Place Team name Entry Score Prize
1 The Kastle Team 43 3,532 $630.00
2 River City Recreation 44 3,424 $370.00
3 Bowler's Solution III 18 3,420 $250.00
Total prizes awarded in this division: $1,250.00
Total prizes awarded in this event: $3,730.00
Open Doubles Handicapped
Place Team name Entry Score Prize
1 Powers, James L / Bowers, Michael K 56 1,506 $360.00
2 Seyffarth, John W / Seyffarth, Chris G 8 1,438 $270.00
3 Hattabaugh, Clarence D, Jr / Mabrey, Chester P 10 1,428 $205.00
4 Jobe, Matthew S / Bell, David E 11 1,413 $175.00
5 Danks, Dirk W / Wilson, Dile D 7 1,406 $145.00
6 Utley, Mary E / Simon, Pat C 33 1,394 $125.00
7 Brannon, Robert L, Jr / Tuley, Daniel J 12 1,386 $105.00
8 Feldhaus, Jasmine A / Crabtree, Kendall 46 1,385 $85.00
9 Hattabaugh, Janice I / Mabrey, Phyllis J 31 1,375 $75.00
10 Robertson, Randy L / Burge, Charles D 21 1,373 $65.00
11 Bustamonte, Chris J / Grammer, Malcolm J 47 1,367 $55.00
12 Wohlhueter, Michael G / Wohlhueter, Nick S 3 1,357 $45.00
13 Harper, Ron E / Asher, Allen E 23 1,355 $35.00
14 Borman, Mark A / Borman, Timothy W 53 1,354 $25.00
Total prizes awarded in this division: $1,770.00
Open Doubles Scratch
Place Team name Entry Score Prize
1* Seyffarth, John W / Seyffarth, Chris G 8 1350 Jackets Only
1 Robertson, Randy L / Burge, Charles D 21 1,315 $250.00
2 Sartore, Bryan M / Underwood, Rodney W 49 1,314 $170.00
3 Eger, Brian A / Dube, Dick W 25 1,305 $130.00
4 Vukovich, Bill / Crowley, Jeffry A 44 1,300 $100.00
5 Wohlhueter, Michael G / Wohlhueter, Nick S 3 1,299 $70.00
Total prizes awarded in this division: $720.00
Total prizes awarded in this event: $2,490.00
Open Singles Handicapped
Place Team name Entry Score Prize
1 King, Randy K 42 803 $230.00
2 Sisson, Ryan 5 769 $155.00
3 Prevo, Dale L 43 762 $120.00
4 Allen, Joyce A 54 760 $92.50
4 Tuley, Daniel J 12 760 $92.50
6 Gray, L Kennie 56 756 $75.00
7 Hancock, Bret D 12 745 $65.00
8 Messier, Michael J 30 733 $62.00
9 Bowers, Michael K 56 729 $59.00
10 Potter, James C 56 726 $56.00
11 Caldwell, Ralph A, Jr 51 725 $53.00
12 Feldhaus, Jasmine A 46 723 $49.00
12 Gibson, Jason A 6 723 $49.00
14 Asher, Allen E 23 718 $46.00
15 Garrett, Curtis L, Jr 9 716 $43.00
15 Spindler, Jeffrey A 24 716 $43.00
17 Weatherford, Brian A 5 715 $39.00
17 Sprunger, Jeff M 20 715 $39.00
19 Musser, Lawrence W 38 714 $36.00
20 Weyerbacher, Adam, II 39 712 $34.00
21 Brannon, Robert L, Jr 12 711 $32.00
22 Whitledge, Frank 4 709 $30.00
23 Kastle, Joe 43 704 $28.00
24 Gibson, Leslie A 6 701 $25.00
24 Bell, David E 11 701 $25.00
26 Wilson, Dile D 7 699 $22.00
27 Martin, Keith E 43 697 $20.00
27 Buchanan, John R, III 57 697 $20.00
Total prizes awarded in this division: $1,640.00
Open Singles Scratch
Place Team name Entry Score Prize
1 Prevo, Dale L 43 730 $170.00
2 Hancock, Bret D 12 716 $110.00
3 Sprunger, Jeff M 20 697 $90.00
4 Gibson, Jason A 6 683 $75.00
5 Martin, Keith E 43 681 $60.00
6 Mann, Jeremy L 37 675 $45.00
7 Benedict, C Dale, II 34 670 $35.00
8 Kastle, Joe 43 667 $25.00
Total prizes awarded in this division: $610.00
Total prizes awarded in this event: $2,250.00
Open All Events Handicapped
Place Team name Entry Score Prize
1 Bowers, Michael K 56 2,266 $125.00
2 Tuley, Daniel J 12 2,245 $80.00
3 Sisson, Ryan 5 2,236 $65.00
4 Prevo, Dale L 43 2,224 $60.00
5 Kastle, Joe 43 2,208 $55.00
6 Danks, Dirk W 7 2,169 $50.00
7 Arendell, George L 50 2,162 $45.00
8 Bell, David E 11 2,142 $40.00
9 Seyffarth, Chris G 8 2,133 $35.00
10 King, Randy K 42 2,132 $30.00
11 Goodman, Thomas R 12 2,118 $28.00
12 Brannon, Robert L, Jr 12 2,117 $25.00
12 Potter, James C 56 2,117 $25.00
14 Hattabaugh, Janice I 31 2,115 $21.00
14 Borman, Mark A 53 2,115 $21.00
Total prizes awarded in this division: $705.00
Open All Events Scratch
Place Team name Entry Score Prize
1 Prevo, Dale L 43 2,128 $130.00
2 Kastle, Joe 43 2,097 $75.00
3 Eger, Brian A 25 2,077 $55.00
4 Wohlhueter, Nick S 3 2,031 $45.00
5 Seyffarth, Chris G 8 2,022 $35.00
6 Grimm, Michael A 25 2,017 $25.00
Total prizes awarded in this division: $365.00
Total prizes awarded in this event: $1,070.00
Total prizes awarded in this tournament: $9,540.00