Greater Evansville USBCA
GEUSBCA 4th Annual Open Tournament
Final Prize Listing
Open Team Handicap
Place Team name Entry Score Prize
1 AMERICAN LEGION POST 200 53 3,621 $650.00
2 BAD COMPANY 72 3,540 $480.00
3 UNITED BANK 93 3,451 $442.00
4 DON'S MARATHON 5 3,416 $404.00
5 THE CREW 33 3,411 $331.50
5 BOWLERS SOLUT ION H 19 3,411 $331.50
7 POWERLINE FREIGHT SYSTEMS INC 97 3,387 $259.00
8 MARLON'S JIMTOWN 100 3,386 $213.00
9 RANDY'S STATE FARM 1 7 3,384 $165.00
10 ROSIE'S TOWN & COUNTRY 68 3,367 $129.00
61 Teams - Pay 1 in 6
 
Open Tean Scratch
Place Team name Entry Score Prize
1 RANDY'S STATE FARM 1 7 3,266 $500.00
2 THE CREW 33 3,234 $370.00
3 RCR PRO SHOP 57 3,198 $300.00
4 UNITED BANK 93 3,114 $260.00
22 Teams - Pay 1 in 6
Open Doubles Handicap
Place Team name Entry Score Prize
1 Westphal, Glen A / Boardman, Nick R 67 1,507 $480.00
2 Buchanan, John R, III / Cox, Jeff E 54 1,504 $315.00
3 Phillips, Rick E / Arendell, George L 71 1,503 $204.00
4 Roeder, David W / Wohlhueter, Nick S 35 1,496 $160.00
5 Crabtree, Kendall / Underwood, Rodney W 74 1,484 $142.00
6 Clemons, Debbie L / Clemons, Larry B, Jr 48 1,481 $131.00
7 Dube, Richard W / Buttry, Chad A 42 1,466 $122.00
8 Hillenbrand, Charles E / Hillenbrand, Michael P 32 1,463 $114.00
9 McCarter, James B / Burgdorf, Jared W 20 1,460 $103.00
9 King, Gary / King, Donald E 84 1,460 $103.00
11 Hyneman, Robert M / Parks, Carol A 29 1,455 $92.00
12 Rayburn, Patrick A / Fogle, Daryl G 90 1,453 $84.00
13 Martin, Terry D / Swain, David F 65 1,444 $77.00
14 Borman, Mark A / Borman, Timothy W 59 1,438 $70.00
15 Gibson, Jason A / McCarter, James B 14 1,432 $62.00
16 Goodman, Thomas R / Hancock, Bret D 52 1,428 $51.00
16 Church, Aaron M / Barnett, Clifton S 55 1,428 $51.00
18 Kopchek, Chris A / Grimes, John A 45 1,426 $40.00
107 Teams - Pay 1 in 6
Open Doubles Scratch
Place Team name Entry Score Prize
1 Buchanan, John R, III / Cox, Jeff E 54 1,464 $300.00
2 Dube, Richard W / Buttry, Chad A 42 1,448 $210.00
3 Crabtree, Kendall / Underwood, Rodney W 74 1,441 $164.00
4 Eger, Brian A / Dube, Richard W 13 1,394 $129.00
5 Grimm, Michael A / Hancock, Bryan D 43 1,387 $101.00
6 Sartore, Bryan M / Underwood, Rodney W 75 1,386 $75.00
7 McCarter, James B / Burgdorf, Jared W 20 1,374 $51.00
40 Teams - Pay 1 in 6
Open Singles Handicap
Place Team name Entry Score Prize
1 Gibson, Kevin D 8 832 $325.00
2 Burge, Corey L 8 829 $210.00
3 Hofmann, Michael C 28 817 $146.00
4 Martin, Terry D 65 800 $111.00
5 Cannon, Michael E, II 80 796 $90.00
6 Caldwell, Ralph A, Jr 71 784 $78.00
7 Hall, Jonathan M 2 782 $69.00
8 Roeder, David W 35 776 $65.00
9 Sisson, Ryan 12 771 $62.00
10 Kensell, Terence L 63 765 $57.50
10 Weatherford, Brian A 12 765 $57.50
12 Herbert, Steven L 29 763 $54.00
12 Kell, Wendell R 83 763 $54.00
14 Riggin, Rick L 60 761 $51.00
15 Todd, Adam L 81 756 $49.00
15 Owen, John C 51 756 $49.00
17 Odom, Greg W 12 754 $47.00
18 Westphal, Glen A 67 753 $45.00
19 Austin, Nicholas F 18 751 $42.00
19 Rayburn, Patrick A 90 751 $42.00
19 Dube, Richard W 13 751 $42.00
22 Burgdorf, Jared W 19 748 $39.00
23 Warrender, Scott 92 746 $37.00
24 Walker, Kenneth R 86 743 $35.00
24 Schmidt, Stan 30 743 $35.00
26 Lane, Marion 26 740 $32.00
26 Cutteridge, William J 34 740 $32.00
28 Lehman, Steve J 52 738 $30.00
29 Clausheide, Kevin D 58 736 $26.67
29 Means, Justin 25 736 $26.67
29 Phillips, Rick E 71 736 $26.66
184 Bowlers - Pay 1 in 6
Open Singles Scratch
Place Team name Entry Score Prize
1 Hofmann, Michael C 28 812 $190.00
2 Gibson, Kevin D 8 760 $125.00
3 Dube, Richard W 13 751 $101.00
4 Lehman, Steve J 52 733 $83.00
5 Warrender, Scott 92 717 $69.00
6 Austin, Nicholas F 18 708 $57.00
7 Hancock, Bryan D 43 706 $46.00
8 Underwood, Rodney W 52 705 $38.00
9 Buttry, Chad A 42 701 $29.00
10 Eger, Brian A 13 697 $22.00
60 Bowlers - Pay 1 in 6
Open Handicap All Events
Place Team name Entry Score Prize
1 Hall, Jonathan M 2 2,441 $225.00
2 Herbert, Steven L 29 2,271 $140.00
3 Kastle, Joe 38 2,255 $72.00
4 Westphal, Glen A 67 2,210 $52.00
5 Caldwell, Ralph A, Jr 71 2,209 $44.00
6 Goodman, Thomas R 52 2,207 $42.00
7 Clemons, Larry B, Jr 48 2,174 $39.00
8 Rietman, Tom J 93 2,172 $37.00
9 Weatherford, Brian A 12 2,160 $35.00
10 Powers, James L 97 2,153 $33.00
11 Sisson, Ryan 12 2,152 $31.00
12 Arendell, George L 71 2,151 $30.00
13 Haggard, Darren D 74 2,142 $28.00
14 Underwood, Rodney W 52 2,140 $26.00
15 Rayburn, Patrick A 90 2,138 $24.00
16 McCarter, James B 14 2,127 $22.00
17 Mosby, James A 68 2,126 $20.00
17 Boardman, Nick R 67 2,126 $20.00
135 Bowlers - Pay 1 in 8
Open Scratch All Events
Place Team name Entry Score Prize
1 Underwood, Rodney W 52 2,140 $125.00
(Plus Paid Entry to 2010 Indiana Masters Tournament)
2 Lehman, Steve J 52 2,105 $80.00
3 Dube, Richard W 13 2,089 $72.00
4 LeMond, Craig S 92 2,073 $64.00
5 Kastle, Joe 38 2,039 $49.50
5 Walker, Eric W 18 2,039 $49.50
7 Crowley, Jeffry A 57 2,034 $36.00
8 Haggard, Darren D 74 2,013 $26.00
66 Bowlers - Pay 1 in 8