Greater Evansville USBCA
GEUSBCA 4th Annual Open Championship
***  Preliminary Final Standings  ***
Open Team Handicap
Place Team name Entry Score
1 AMERICAN LEGION POST 200 53 3,621
2 BAD COMPANY 72 3,540
3 UNITED BANK 93 3,451
4 DON'S MARATHON 5 3,416
5 BOWLERS SOLUT ION H 19 3,411
5 THE CREW 33 3,411
7 POWERLINE FREIGHT SYSTEMS INC 97 3,387
8 MARLON'S JIMTOWN 100 3,386
9 RANDY'S STATE FARM 1 7 3,384
10 'S TOWN & COUNTRY 68 3,367
11 LEADER OF THE PACK 56 3,363
12 GUARDIAN AUTOMOTIVE 12 3,360
13 PREMIER TRANSPORTATION #3 78 3,329
14 DIAMOND FIVE 71 3,324
15 B&C's 48 3,317
15 ROCA BAR 67 3,317
17 KOOKIE HOOS 94 3,308
18 LEGENDS 46 3,305
19 BEER 83 3,274
20 KASTLE TEAM 38 3,271
21 TULEY LAW OFFICE 52 3,264
22 PREMIER TRANSPORTATION #2 77 3,260
22 H. O. W. 96 3,260
24 TRI STATE LIGHTING 62 3,257
25 RCR PRO SHOP 57 3,253
25 TEAM CHIPS 76 3,253
27 B's & H's 59 3,220
28 LONG HORN 30 3,219
29 OLD CHICAGO 80 3,218
30 WILLOW BOWLING CENTER 90 3,215
31 FUR TRADERS 45 3,198
32 MIKE TRANSMISSION 88 3,193
33 BOWLER'S SOLUTION III 14 3,192
34 MAYES ROOFING 23 3,185
35 AMERICAN FAMILY 21 3,180
36 IND. CONST. INC. 4 3,177
37 TEAM #87 87 3,159
38 EVANSVILLE FAMILY CHIROPRACTIC 37 3,157
39 JOHN FRIEND & CO 66 3,147
40 HIPPIE DESIGNS AIRBRUSH ALLEY 92 3,145
40 GOTCHA 69 3,145
42 PROBLEMATIC 22 3,142
42 OLD NATIONAL BANK 13 3,142
44 BOWLERS SOLUTION II 18 3,133
45 RANDY'S STATE FARM 2 8 3,120
46 J A B 6 3,117
47 INDUSTRIAL SUPPORT SERVICES 51 3,108
48 UTLEY'S UNDERDOGS 95 3,089
49 PREVO'S 89 3,079
50 SISTERS HAIR & NAILS 41 3,067
51 SERVICE GLASS 84 3,061
52 BIRK CITY 82 3,052
53 STATE FARM 29 3,045
54 BOOK BROKER 42 3,042
55 PREMIER TRANSPORTATION #1 79 3,015
56 EXOTICA KING PINS 3 3,013
57 KAOTIC KUSTOMS 55 3,006
58 WITHOUT DENNIS 86 2,949
59 BOWLERS SOLUTION 20 2,943
60 INTEGRA BANK 99 2,917
61 ARAMARK 36 2,849
Open Team Scratch
Place Team name Entry Score
1 RANDY'S STATE FARM 1 7 3,266
2 THE CREW 33 3,234
3 RCR PRO SHOP 57 3,198
4 UNITED BANK 93 3,114
5 OLD NATIONAL BANK 13 3,102
6 TEAM CHIPS 76 3,079
7 JOHN FRIEND & CO 66 3,065
8 KASTLE TEAM 38 3,030
9 HIPPIE DESIGNS AIRBRUSH ALLEY 92 3,023
10 BOOK BROKER 42 3,014
11 KOOKIE HOOS 94 2,984
12 BOWLERS SOLUTION II 18 2,959
13 EVANSVILLE FAMILY CHIROPRACTIC 37 2,942
14 RANDY'S STATE FARM 2 8 2,925
15 BOWLERS SOLUTION 20 2,879
16 TRI STATE LIGHTING 62 2,863
17 AMERICAN LEGION POST 200 53 2,854
18 DIAMOND FIVE 71 2,817
19 PREVO'S 89 2,765
20 WILLOW BOWLING CENTER 90 2,710
21 MIKE TRANSMISSION 88 2,653
22 ARAMARK 36 2,569
Open Doubles Handicap
Place Team name Entry Score
1 Phillips, Rick E / Arendell, George L 71 1,512
2 Westphal, Glen A / Boardman, Nick R 67 1,507
3 Buchanan, John R, III / Cox, Jeff E 54 1,504
4 Roeder, David W / Wohlhueter, Nick S 35 1,496
5 Crabtree, Kendall / Underwood, Rodney W 74 1,484
6 Clemons, Debbie L / Clemons, Larry B, Jr 48 1,481
7 Dube, Richard W / Buttry, Chad A 42 1,466
8 Hillenbrand, Charles E / Hillenbrand, Michael P 32 1,463
9 McCarter, James B / Burgdorf, Jared W 20 1,460
9 King, Gary / King, Donald E 84 1,460
11 Hyneman, Robert M / Parks, Carol A 29 1,455
12 Rayburn, Patrick A / Fogle, Daryl G 90 1,453
13 Martin, Terry D / Swain, David F 65 1,444
14 Borman, Mark A / Borman, Timothy W 59 1,438
15 Gibson, Jason A / McCarter, James B 14 1,432
16 Goodman, Thomas R / Hancock, Bret D 52 1,428
16 Church, Aaron M / Barnett, Clifton S 55 1,428
18 Kopchek, Chris A / Grimes, John A 45 1,426
19 Clausheide, Kevin D / Hancock, Bret D 58 1,424
20 Hall, Jonathan M / Hall, Scott A 2 1,423
21 Powers, James L / Bowers, Michael K 97 1,420
21 O'Nan, Dawn F / White, David E 30 1,420
21 Harper, Ron E / Asher, Allen E 53 1,420
24 Rietman, Tom J / Marshall, Dennis E 93 1,419
25 Hancock, Bryan D / Hancock, Bret D 58 1,418
26 Means, Justin / Dube, Richard W 25 1,417
27 Weyerbacher, Robert A, II / McVay, Daniel J 45 1,412
28 Brown, Stanley E / Burgdorf, Jared W 19 1,411
28 Grimm, Michael A / Hancock, Bryan D 43 1,411
30 Danks, Dirk W / Wilson, Dile D 93 1,410
31 Herbert, Steven L / Mueller, Carl J 29 1,409
32 Kastle, Joe / Kastle, William E 38 1,408
32 Rheinhardt, Melissa / Rheinhardt, Lisa A 61 1,408
34 Doninger, Michael J / Pauli, Lee G 83 1,402
35 Crabtree, Kendall / Casteel, James M 76 1,398
36 Caldwell, Ralph A, Jr / Caldwell, Ralph A 71 1,396
37 Eger, Brian A / Dube, Richard W 13 1,394
37 Hill, Edward A / Stratman, Charles I 99 1,394
39 King, Randy K / Allen, Daniel R 84 1,391
40 Fears, Tom D / Todisco, John M 83 1,389
41 Sartore, Bryan M / Underwood, Rodney W 75 1,386
42 Odom, Greg W / Sisson, Ryan 12 1,381
42 Cannon, Michael E, II / Wulff, Mark A 80 1,381
44 Richter, Edward A / Utley, Rodney C 80 1,379
45 McConnaughhay, Noah M / Weatherford, Brian A 12 1,377
45 Gibson, Jason A / Kelley, Gilbert P 16 1,377
45 Fisher, Donald L / Schmidt, Stan 30 1,377
48 Hill, Edward A / Garrett, Curtis L, Jr 99 1,376
49 Vukovich, Bill J / Crowley, Jeffry A 57 1,373
50 Barnett, Clifton S / LeMond, Craig S 92 1,372
51 Allen, Thomas W / Walker, Kenneth R 86 1,369
52 Burkhart, Brian M / Mann, Jeremy L 98 1,362
53 Spindler, Jeffrey A / Brower, Raymond A 31 1,361
54 Lane, Marion / Mayes, Robert E 26 1,360
54 Taylor, Corey A / Potter, James C 97 1,360
56 Lehman, Steve J / Underwood, Rodney W 52 1,355
57 Deppen, John W / Mosby, James A 68 1,350
58 Arvin, Jason D / Kelley, Gilbert P 14 1,349
59 Burge, Corey L / Burge, Charles D 8 1,348
60 Tabor, Michael E / Swain, David F 90 1,345
61 Prevo, Brandi N / Dean, Sammie J 41 1,344
62 Webb, William L / Atkisson, Edward R 97 1,337
62 Jolly, Mark / Rosenthal, Michael T 68 1,337
64 Gemlich, Charles O / Aldridge, James A 53 1,336
65 Beard, Ronald E / Hofmann, Michael C 91 1,334
66 Owen, John C / Bell, David E 51 1,330
67 Haggard, Darren D / Underwood, Rodney W 74 1,327
68 Hunt, Bill S / Behme, Richard J 6 1,326
69 Wohlhueter, Michael G / Wohlhueter, Nick S 33 1,325
70 Dube, Richard W / Hancock, Bryan D 24 1,320
71 Gibson, Kevin D / Robertson, Randy L 8 1,318
71 Price, Ronald L / Siebe, Alan H 69 1,318
73 Burton, Jason R / Prevo, Robert E 88 1,316
74 Austin, Nicholas F / Walker, Eric W 18 1,315
75 Kell, Wendell R / Coudret, John W 83 1,312
75 Fiolka, Gilbert J / Kensell, Terence L 63 1,312
75 Cutteridge, William J / Steele, Kevin E 34 1,312
78 Robertson, Randy L / Burge, Charles D 8 1,309
79 Blaize, Keith D / Blaize, David E 51 1,301
80 Benedict, C Dale, II / Hofmann, Michael C 28 1,299
81 Raymond, Laura L / Hattabaugh, Clarence D, Jr 29 1,298
82 Elkins, Blake E / Thomas, Charles L 39 1,295
82 Hurt, Matthew A / Todd, Adam L 81 1,295
82 Lacer, Charles R, III / Keller, Charles C, Sr 3 1,295
85 Eger, Brian A / Grimm, Michael A 13 1,293
85 Brannon, Robert L, Jr / Tuley, Daniel J 52 1,293
85 Beard, Ronald E / Warrender, Scott 92 1,293
88 Buttry, Chad A / Eger, Brian A 40 1,285
89 Rice, Robert L / Riggin, Rick L 60 1,280
89 Townsend, David A / Townsend, Russell J 87 1,280
91 Knepper, Chuck M / Lilly, Christopher A 51 1,276
91 Molinet, David M / Almon, Jason A 88 1,276
93 Harvey, Tucker C / Bonesteel, Jason B 45 1,267
94 Ivy, Gary R / Rittenbery, David W 73 1,263
94 Roberts, James R, Sr / Roberts, James R, Jr 88 1,263
96 Baumgart, Andrew T / Baumgart, Robert A 50 1,262
97 Smith, Scott R / Valiant, Tony R 93 1,259
98 Gaston, James D / Carlile, Scott E 70 1,255
99 Kensell, Terence L / Long, Don E 64 1,254
100 Allen, Thomas W / Allen, Thomas W, II 22 1,246
101 Buttry, Chad A / Howe, Jeffrey F 42 1,237
102 LaBaw, Amber L / Prevo, Dale L 21 1,224
103 Geiss, Greg J / Edwards, Cory 6 1,212
104 Wagner, William K / Loveless, C Andy 27 1,197
104 Huff, Jeremy / Huff, Michael D 18 1,197
106 Terry, Alfonsa L / Haggard, David K 44 1,140
107 Fedolfi, Michael J / Fehn, Thomas F 6 1,119
Open Doubles Scratch
Place Team name Entry Score
1 Buchanan, John R, III / Cox, Jeff E 54 1,464
2 Dube, Richard W / Buttry, Chad A 42 1,448
3 Crabtree, Kendall / Underwood, Rodney W 74 1,441
4 Eger, Brian A / Dube, Richard W 13 1,394
5 Grimm, Michael A / Hancock, Bryan D 43 1,387
6 Sartore, Bryan M / Underwood, Rodney W 75 1,386
7 McCarter, James B / Burgdorf, Jared W 20 1,374
8 Means, Justin / Dube, Richard W 25 1,358
9 Lehman, Steve J / Underwood, Rodney W 52 1,350
9 Vukovich, Bill J / Crowley, Jeffry A 57 1,350
11 Hancock, Bryan D / Hancock, Bret D 58 1,349
12 Church, Aaron M / Barnett, Clifton S 55 1,345
13 Crabtree, Kendall / Casteel, James M 76 1,339
14 Phillips, Rick E / Arendell, George L 71 1,329
15 Barnett, Clifton S / LeMond, Craig S 92 1,321
16 Burkhart, Brian M / Mann, Jeremy L 98 1,319
17 Rayburn, Patrick A / Fogle, Daryl G 90 1,314
18 Danks, Dirk W / Wilson, Dile D 93 1,311
19 Gibson, Jason A / McCarter, James B 14 1,306
20 Dube, Richard W / Hancock, Bryan D 24 1,296
21 Eger, Brian A / Grimm, Michael A 13 1,293
22 Beard, Ronald E / Hofmann, Michael C 91 1,292
23 Benedict, C Dale, II / Hofmann, Michael C 28 1,284
23 Haggard, Darren D / Underwood, Rodney W 74 1,284
25 Wohlhueter, Michael G / Wohlhueter, Nick S 33 1,277
26 Kastle, Joe / Kastle, William E 38 1,274
27 Austin, Nicholas F / Walker, Eric W 18 1,272
28 Buttry, Chad A / Eger, Brian A 40 1,267
29 Clausheide, Kevin D / Hancock, Bret D 58 1,263
30 Robertson, Randy L / Burge, Charles D 8 1,261
31 Martin, Terry D / Swain, David F 65 1,237
31 Rietman, Tom J / Marshall, Dennis E 93 1,237
33 Beard, Ronald E / Warrender, Scott 92 1,227
34 Gibson, Kevin D / Robertson, Randy L 8 1,214
35 Molinet, David M / Almon, Jason A 88 1,212
36 Buttry, Chad A / Howe, Jeffrey F 42 1,209
37 Smith, Scott R / Valiant, Tony R 93 1,160
38 Tabor, Michael E / Swain, David F 90 1,149
39 Huff, Jeremy / Huff, Michael D 18 1,101
40 Lacer, Charles R, III / Keller, Charles C, Sr 3 1,074
Open Singles Handicap
Place Team name Entry Score
1 Gibson, Kevin D 8 832
2 Burge, Corey L 8 829
3 Hofmann, Michael C 28 817
4 Martin, Terry D 65 800
5 Cannon, Michael E, II 80 796
6 Caldwell, Ralph A, Jr 71 784
7 Hall, Jonathan M 2 782
8 Roeder, David W 35 776
9 Sisson, Ryan 12 771
10 Weatherford, Brian A 12 765
10 Kensell, Terence L 63 765
12 Herbert, Steven L 29 763
12 Kell, Wendell R 83 763
14 Riggin, Rick L 60 761
15 Owen, John C 51 756
15 Todd, Adam L 81 756
17 Odom, Greg W 12 754
18 Westphal, Glen A 67 753
19 Dube, Richard W 13 751
19 Austin, Nicholas F 18 751
19 Rayburn, Patrick A 90 751
22 Burgdorf, Jared W 19 748
23 Warrender, Scott 92 746
24 Phillips, Rick E 71 745
25 Schmidt, Stan 30 743
25 Walker, Kenneth R 86 743
27 Lane, Marion 26 740
27 Cutteridge, William J 34 740
29 Lehman, Steve J 52 738
30 Clausheide, Kevin D 58 736
30 Means, Justin 25 736
32 McConnaughhay, Noah M 12 732
33 Weyerbacher, Robert A, II 45 731
34 Hancock, Bryan D 43 730
35 McVay, Daniel J 45 729
36 Roberts, James R, Sr 88 728
37 Goodman, Thomas R 52 727
37 Powers, James L 97 727
39 Kastle, Joe 38 725
40 Wilson, Dile D 93 724
41 Arendell, George L 71 720
42 Buttry, Chad A 42 719
42 Loveless, C Andy 27 719
44 Geiss, Greg J 6 718
44 Prevo, Brandi N 41 718
46 Keller, Charles C, Sr 3 717
46 Rietman, Tom J 93 717
46 Kelley, Gilbert P 16 717
49 Bonesteel, Jason B 45 715
50 Haggard, Darren D 74 712
51 Knepper, Chuck M 51 710
51 Asher, Allen E 53 710
51 Rheinhardt, Melissa 61 710
54 Bowers, Michael K 97 707
55 Deppen, John W 68 705
55 LeMond, Craig S 92 705
55 Underwood, Rodney W 52 705
58 Vukovich, Bill J 57 703
59 Tabor, Michael E 90 702
60 Doninger, Michael J 83 701
60 Mann, Jeremy L 98 701
60 Hill, Edward A 99 701
63 Mueller, Carl J 29 700
63 Gaston, James D 70 700
65 Boardman, Nick R 67 699
65 Rice, Robert L 60 699
67 Parks, Carol A 29 698
67 Hurt, Matthew A 81 698
69 Eger, Brian A 13 697
70 Townsend, David A 87 695
71 Brannon, Robert L, Jr 52 694
72 Wohlhueter, Nick S 33 692
72 Stratman, Charles I 99 692
74 Prevo, Dale L 21 690
74 Crabtree, Kendall 76 690
74 Webb, William L 97 690
74 Atkisson, Edward R 97 690
78 Borman, Mark A 59 689
79 Brown, Stanley E 19 688
80 McCarter, James B 14 687
81 Aldridge, James A 53 685
82 Price, Ronald L 69 683
82 Burkhart, Brian M 98 683
84 Hillenbrand, Michael P 32 681
85 Lilly, Christopher A 51 680
86 Cox, Jeff E 54 679
87 Fiolka, Gilbert J 63 678
87 Molinet, David M 88 678
89 Jolly, Mark 68 677
90 Taylor, Corey A 97 675
91 Hillenbrand, Charles E 32 674
91 Dean, Sammie J 41 674
93 Blaize, Keith D 51 673
93 Harper, Ron E 53 673
93 Huff, Michael D 18 673
96 Terry, Alfonsa L 44 671
96 Garrett, Curtis L, Jr 99 671
98 Mosby, James A 68 670
99 Edwards, Cory 6 669
100 Casteel, James M 76 668
101 Kastle, William E 38 666
101 Crowley, Jeffry A 57 666
103 Grimm, Michael A 43 664
104 Allen, Daniel R 84 663
105 Wagner, William K 27 662
105 Burton, Jason R 88 662
107 Clemons, Debbie L 48 660
107 Arvin, Jason D 14 660
109 Hancock, Bret D 52 659
110 King, Randy K 84 657
111 Harvey, Tucker C 45 656
112 Borman, Timothy W 59 655
113 Pauli, Lee G 83 653
113 Hall, Scott A 2 653
113 Lacer, Charles R, III 3 653
116 Danks, Dirk W 93 652
116 Fogle, Daryl G 90 652
116 Spindler, Jeffrey A 31 652
116 Gibson, Jason A 14 652
116 Huff, Jeremy 18 652
121 Gemlich, Charles O 53 651
122 Valiant, Tony R 93 650
123 Behme, Richard J 6 649
124 Carlile, Scott E 70 648
124 Marshall, Dennis E 93 648
126 Hyneman, Robert M 29 647
126 Clemons, Larry B, Jr 48 647
126 Roberts, James R, Jr 88 647
129 Baumgart, Robert A 50 645
130 O'Nan, Dawn F 30 644
131 Coudret, John W 83 642
132 Robertson, Randy L 8 640
132 Ivy, Gary R 73 640
134 Caldwell, Ralph A 71 638
135 Potter, James C 97 637
136 Smith, Scott R 93 632
136 Mayes, Robert E 26 632
138 Fisher, Donald L 30 631
138 Blaize, David E 51 631
138 King, Donald E 84 631
141 Bell, David E 51 630
141 Rheinhardt, Lisa A 61 630
141 Richter, Edward A 80 630
144 Raymond, Laura L 29 629
145 Fears, Tom D 83 628
146 Rosenthal, Michael T 68 627
147 Thomas, Charles L 39 626
148 Rittenbery, David W 73 625
149 Elkins, Blake E 39 623
149 Wohlhueter, Michael G 33 623
149 Almon, Jason A 88 623
152 Baumgart, Andrew T 50 620
153 Kopchek, Chris A 45 618
153 LaBaw, Amber L 21 618
155 Walker, Eric W 18 616
155 White, David E 30 616
155 Buchanan, John R, III 54 616
158 Brower, Raymond A 31 614
159 Fedolfi, Michael J 6 612
160 Haggard, David K 44 611
160 Grimes, John A 45 611
160 Church, Aaron M 55 611
163 Swain, David F 90 610
163 King, Gary 84 610
165 Beard, Ronald E 92 604
165 Hattabaugh, Clarence D, Jr 29 604
165 Prevo, Robert E 88 604
168 Howe, Jeffrey F 42 599
169 Siebe, Alan H 69 598
170 Utley, Rodney C 80 592
171 Barnett, Clifton S 55 591
172 Allen, Thomas W 22 589
173 Fehn, Thomas F 6 584
174 Townsend, Russell J 87 583
175 Sartore, Bryan M 75 581
176 Wulff, Mark A 80 573
177 Tuley, Daniel J 52 572
178 Steele, Kevin E 34 570
179 Hunt, Bill S 6 565
180 Burge, Charles D 8 558
181 Todisco, John M 83 546
182 Allen, Thomas W, II 22 531
Open Singles Scratch
Place Team name Entry Score
1 Hofmann, Michael C 28 812
2 Gibson, Kevin D 8 760
3 Dube, Richard W 13 751
4 Lehman, Steve J 52 733
5 Warrender, Scott 92 717
6 Austin, Nicholas F 18 708
7 Hancock, Bryan D 43 706
8 Underwood, Rodney W 52 705
9 Buttry, Chad A 42 701
10 Eger, Brian A 13 697
11 Vukovich, Bill J 57 690
12 LeMond, Craig S 92 689
13 Mann, Jeremy L 98 685
14 Wilson, Dile D 93 681
15 Haggard, Darren D 74 669
16 Martin, Terry D 65 668
16 Wohlhueter, Nick S 33 668
18 Grimm, Michael A 43 664
18 Phillips, Rick E 71 664
20 Cox, Jeff E 54 663
21 Rayburn, Patrick A 90 657
22 Crowley, Jeffry A 57 656
22 Burkhart, Brian M 98 656
24 Kastle, Joe 38 653
25 Casteel, James M 76 652
26 Crabtree, Kendall 76 647
27 Molinet, David M 88 646
28 Huff, Michael D 18 641
29 McCarter, James B 14 636
30 Keller, Charles C, Sr 3 631
31 Rietman, Tom J 93 626
32 Clausheide, Kevin D 58 620
33 Arendell, George L 71 618
34 Walker, Eric W 18 616
35 Valiant, Tony R 93 613
36 Robertson, Randy L 8 608
37 Fogle, Daryl G 90 607
38 Kastle, William E 38 604
39 Wohlhueter, Michael G 33 599
40 Asher, Allen E 53 597
41 Danks, Dirk W 93 596
42 Buchanan, John R, III 54 592
43 Almon, Jason A 88 591
44 Howe, Jeffrey F 42 589
45 Huff, Jeremy 18 588
46 Sartore, Bryan M 75 581
46 Tabor, Michael E 90 581
48 Gibson, Jason A 14 577
49 Smith, Scott R 93 570
50 Beard, Ronald E 92 567
51 Church, Aaron M 55 563
52 Marshall, Dennis E 93 557
53 Barnett, Clifton S 55 556
54 Harper, Ron E 53 555
55 Burge, Charles D 8 542
56 Swain, David F 90 535
57 Lacer, Charles R, III 3 518
58 Aldridge, James A 53 480
59 Gemlich, Charles O 53 468
Open Handicap All Events
Place Team name Entry Score
1 Hall, Jonathan M 2 2,441
2 Herbert, Steven L 29 2,271
3 Kastle, Joe 38 2,255
4 Westphal, Glen A 67 2,210
5 Caldwell, Ralph A, Jr 71 2,209
6 Goodman, Thomas R 52 2,207
7 Clemons, Larry B, Jr 48 2,174
8 Rietman, Tom J 93 2,172
9 Weatherford, Brian A 12 2,160
10 Powers, James L 97 2,153
11 Sisson, Ryan 12 2,152
12 Arendell, George L 71 2,151
13 Haggard, Darren D 74 2,142
14 Underwood, Rodney W 52 2,140
15 Rayburn, Patrick A 90 2,138
16 Phillips, Rick E 71 2,133
17 McCarter, James B 14 2,127
18 Boardman, Nick R 67 2,126
18 Mosby, James A 68 2,126
20 Odom, Greg W 12 2,124
21 LeMond, Craig S 92 2,121
22 Lehman, Steve J 52 2,120
23 Lane, Marion 26 2,108
24 Kell, Wendell R 83 2,100
25 Wilson, Dile D 93 2,097
26 Dube, Richard W 13 2,089
27 Fears, Tom D 83 2,088
28 Walker, Kenneth R 86 2,084
29 McConnaughhay, Noah M 12 2,077
30 Parks, Carol A 29 2,076
31 Prevo, Brandi N 41 2,072
32 Crowley, Jeffry A 57 2,064
33 Roberts, James R, Sr 88 2,062
33 Webb, William L 97 2,062
35 Weyerbacher, Robert A, II 45 2,060
35 Aldridge, James A 53 2,060
35 Hill, Edward A 99 2,060
38 Borman, Mark A 59 2,057
39 Keller, Charles C, Sr 3 2,056
40 Warrender, Scott 92 2,054
41 Hyneman, Robert M 29 2,051
41 Danks, Dirk W 93 2,051
43 Cannon, Michael E, II 80 2,050
44 Crabtree, Kendall 76 2,047
45 Owen, John C 51 2,046
46 Smith, Scott R 93 2,042
47 Gemlich, Charles O 53 2,041
48 Clemons, Debbie L 48 2,033
48 Richter, Edward A 80 2,033
50 Barnett, Clifton S 55 2,031
50 Pauli, Lee G 83 2,031
52 Allen, Daniel R 84 2,030
53 Brannon, Robert L, Jr 52 2,027
54 Taylor, Corey A 97 2,020
55 Potter, James C 97 2,019
56 Cox, Jeff E 54 2,018
57 Burgdorf, Jared W 19 2,014
58 Vukovich, Bill J 57 2,013
59 Hofmann, Michael C 28 2,012
59 Grimes, John A 45 2,012
61 Schmidt, Stan 30 2,008
62 Price, Ronald L 69 2,007
63 Tabor, Michael E 90 2,005
64 Bowers, Michael K 97 1,995
64 Fogle, Daryl G 90 1,995
66 Caldwell, Ralph A 71 1,991
66 Stratman, Charles I 99 1,991
68 Wohlhueter, Nick S 33 1,989
69 Mueller, Carl J 29 1,983
69 Doninger, Michael J 83 1,983
71 Kopchek, Chris A 45 1,982
72 Buttry, Chad A 42 1,980
73 Knepper, Chuck M 51 1,978
74 Marshall, Dennis E 93 1,977
75 Church, Aaron M 55 1,976
76 Harvey, Tucker C 45 1,974
77 Garrett, Curtis L, Jr 99 1,973
78 Gibson, Jason A 14 1,970
78 Molinet, David M 88 1,970
80 Borman, Timothy W 59 1,968
81 Wohlhueter, Michael G 33 1,967
82 Townsend, David A 87 1,966
82 Robertson, Randy L 8 1,966
84 Burton, Jason R 88 1,961
85 Arvin, Jason D 14 1,959
86 Austin, Nicholas F 18 1,958
87 White, David E 30 1,957
88 Kelley, Gilbert P 16 1,955
89 Buchanan, John R, III 54 1,954
90 Mann, Jeremy L 98 1,952
91 Kastle, William E 38 1,948
91 Utley, Rodney C 80 1,948
93 Deppen, John W 68 1,945
94 King, Randy K 84 1,940
95 Eger, Brian A 13 1,937
96 Casteel, James M 76 1,935
97 Blaize, David E 51 1,929
98 Rosenthal, Michael T 68 1,926
99 Bonesteel, Jason B 45 1,920
100 O'Nan, Dawn F 30 1,919
100 Wulff, Mark A 80 1,919
102 Blaize, Keith D 51 1,914
103 Siebe, Alan H 69 1,912
104 Baumgart, Robert A 50 1,897
105 Swain, David F 90 1,894
106 Hall, Scott A 2 1,883
107 Roberts, James R, Jr 88 1,881
108 Valiant, Tony R 93 1,878
109 Baumgart, Andrew T 50 1,875
110 Burge, Charles D 8 1,871
111 Prevo, Robert E 88 1,868
112 Allen, Thomas W, II 22 1,867
113 Lacer, Charles R, III 3 1,866
114 Allen, Thomas W 22 1,862
115 Dean, Sammie J 41 1,853
116 Raymond, Laura L 29 1,842
117 Bell, David E 51 1,838
118 Hattabaugh, Clarence D, Jr 29 1,835
119 Almon, Jason A 88 1,827
120 Haggard, David K 44 1,817
121 Townsend, Russell J 87 1,814
122 Todisco, John M 83 1,807
123 Coudret, John W 83 1,800
124 Tuley, Daniel J 52 1,799
125 Howe, Jeffrey F 42 1,796
126 Sartore, Bryan M 75 1,790
127 Beard, Ronald E 92 1,756
128 Steele, Kevin E 34 1,725
129 Martin, Terry D 65 1,480
130 McVay, Daniel J 45 1,415
131 Brown, Stanley E 19 1,413
132 Fisher, Donald L 30 1,372
133 Burkhart, Brian M 98 1,364
134 Terry, Alfonsa L 44 1,206
Open Scratch All Events
Place Team name Entry Score
     
1A Hall, Jonathan M 2 2,183 **  Jacket Only  **
1 Underwood, Rodney W 52 2,140 **  Money & Masters Entry  **
2 Lehman, Steve J 52 2,105
3 Dube, Richard W 13 2,089
4 LeMond, Craig S 92 2,073
5 Walker, Eric W 18 2,039
5 Kastle, Joe 38 2,039
7 Crowley, Jeffry A 57 2,034
8 Haggard, Darren D 74 2,013
9 Hofmann, Michael C 28 1,997
10 Grimm, Michael A 43 1,990
11 McCarter, James B 14 1,974
11 Vukovich, Bill J 57 1,974
13 Cox, Jeff E 54 1,970
14 Wilson, Dile D 93 1,968
15 Warrender, Scott 92 1,967
16 Eger, Brian A 13 1,937
17 Buttry, Chad A 42 1,926
17 Barnett, Clifton S 55 1,926
19 Crabtree, Kendall 76 1,918
20 Wohlhueter, Nick S 33 1,917
21 Burgdorf, Jared W 19 1,909
22 Mann, Jeremy L 98 1,904
23 Phillips, Rick E 71 1,899
23 Rietman, Tom J 93 1,899
25 Wohlhueter, Michael G 33 1,895
26 Casteel, James M 76 1,887
27 Danks, Dirk W 93 1,883
28 Buchanan, John R, III 54 1,882
29 Prevo, Dale L 21 1,879
30 Molinet, David M 88 1,874
31 Robertson, Randy L 8 1,870
32 Mayes, Robert E 26 1,868
33 Fogle, Daryl G 90 1,860
34 Rayburn, Patrick A 90 1,856
34 Smith, Scott R 93 1,856
36 Arendell, George L 71 1,845
37 Church, Aaron M 55 1,832
38 Austin, Nicholas F 18 1,829
39 Burge, Charles D 8 1,823
40 Schmidt, Stan 30 1,822
41 Kell, Wendell R 83 1,794
42 Sartore, Bryan M 75 1,790
43 Utley, Rodney C 80 1,786
44 Valiant, Tony R 93 1,767
45 Howe, Jeffrey F 42 1,766
46 Kastle, William E 38 1,762
47 White, David E 30 1,756
48 Prevo, Robert E 88 1,748
49 Gibson, Jason A 14 1,745
50 Almon, Jason A 88 1,731
51 Allen, Thomas W, II 22 1,723
52 Marshall, Dennis E 93 1,704
53 Coudret, John W 83 1,680
54 Swain, David F 90 1,669
55 Beard, Ronald E 92 1,645
56 Hattabaugh, Clarence D, Jr 29 1,643
57 Tabor, Michael E 90 1,642
58 Burton, Jason R 88 1,598
59 Haggard, David K 44 1,559
60 Roberts, James R, Jr 88 1,518
61 Hancock, Bryan D 43 1,410
62 Roberts, James R, Sr 88 1,360
63 Burkhart, Brian M 98 1,310
64 Martin, Terry D 65 1,216
65 Terry, Alfonsa L 44 1,066