GEUSBCA
Preliminary Final Prize Listing (3/18/08)
GEUSBCA 3rd Annual Open Championship
Sorted by Event, Division
Open Team Handicapped
Place Team name Entry Score Prize
1 Tri State Lighting 99 3,532 $730.00
2 Willow Bowling Center 102 3,530 $530.00
3 Old National Bank 118 3,502 $440.00
4 Just Lucky 38 3,490 $390.00
5 Diamond Lanes 65 3,483 $350.00
6 Rally's Hamburgers 64 3,473 $305.00
7 Franklin Lanes 19 3,465 $275.00
8 Team 90 90 3,446 $245.00
9 King Pins 24 3,414 $207.50
9 Team 52 52 3,414 $207.50
11 Mention Hair Studio 18 3,412 $175.00
12 Belmont Moving & Storage 78 3,409 $155.00
13 The Bowlers Solution II 68 3,407 $140.00
14 Randy's State Farm 75 3,401 $125.00
Total prizes awarded in this division: $4,275.00
Open Team Scratch
Place Team name Entry Score Prize
1 The Bowlers Solution II 68 3,368 $590.00
2 Belmont Moving & Storage 78 3,336 $430.00
3 Randy's State Farm 75 3,330 $330.00
4 Team 90 90 3,283 $250.00
5 Rally's Hamburgers 64 3,236 $180.00
Total prizes awarded in this division: $1,780.00
Total prizes awarded in this event: $6,055.00
Open Doubles Handicapped
Place Team name Entry Score Prize
1 Kelley, Gilbert P / Gibson, Jason A 82 1,481 $310.00
2 Kastle, Joe A / Kastle, William E 14 1,445 $240.00
3 Buttry, Chad A / Dube, Richard W 1 1,417 $210.00
4 Jones, Tracy L / Bennett, Francis A 6 1,411 $180.00
5 Allen, Daniel R / King, Randy K 60 1,392 $160.00
6 Gibson, Kevin D / Robertson, Randy L 56 1,390 $140.00
7 Foster, Gary S / Dean, Sammie J 19 1,387 $135.00
8 Brennen, Jack W / Borman, Timothy W 103 1,385 $130.00
9 Baumgart, Andrew T / Baumgart, Robert A 8 1,384 $125.00
10 Danks, Dirk W / Wilson, Dile D 118 1,382 $120.00
11 Weatherford, Brian A / Cox, Kyle D 46 1,379 $115.00
12 Owen, John C / Bell, David E 22 1,378 $107.50
12 Harvey, Tucker C / Bonesteel, Jason B 77 1,378 $107.50
14 Chandler, Anthony C / Shelton, Marc G 6 1,376 $100.00
15 Odom, Greg W / Sisson, Ryan 46 1,372 $95.00
16 Hankins, Christopher / Shoulders, Jonathan M 109 1,370 $90.00
17 Gibbs, Donald L, Jr / Arendell, George L 65 1,369 $82.50
17 Heinman, Mark A / Farthing, Gordon 95 1,369 $82.50
19 Price, Ronald L / Dant, Andrew J 4 1,368 $75.00
20 Goff, Ronald E / Roberts, James R, Sr 79 1,356 $70.00
21 Roeder, David W / Wohlhueter, Nick 74 1,353 $65.00
22 Aldredge, James A / Gemlich, Charles O 121 1,351 $60.00
23 Burkhart, Brian M / Mann, Jeremy L 20 1,345 $55.00
24 Blaize, Keith D / Blaize, David E 22 1,344 $50.00
24 Simmons, Donald J / Daily, Dennis R 96 1,344 $50.00
Total prizes awarded in this division: $2,955.00
Open Doubles Scratch
Place Team name Entry Score Prize
1 Buttry, Chad A / Dube, Richard W 1 1,407 $320.00
2 Kastle, Joe A / Kastle, William E 14 1,357 $240.00
3 Grimm, Michael A / Eger, Brian A 68 1,294 $160.00
3 Sartore, Bryan M / Underwood, Rodney W 78 1,294 $160.00
5 Burkhart, Brian M / Mann, Jeremy L 20 1,292 $115.00
6 Vandiver, Michael / Hankins, Christopher 108 1,286 $95.00
7 Gibson, Kevin D / Robertson, Randy L 56 1,285 $85.00
8 Robertson, Randy L / Burge, Charles D 75 1,280 $75.00
9 Buttry, Chad A / Howe, Jeffrey F 57 1,278 $65.00
10 Danks, Dirk W / Wilson, Dile D 118 1,275 $55.00
Total prizes awarded in this division: $1,370.00
Total prizes awarded in this event: $4,325.00
Open Singles Handicapped
Place Team name Entry Score Prize
1 Hunt, Erica A 86 775 $200.00
2 Spindler, Jeffrey A 73 761 $160.00
3 Simmons, Donald J 96 751 $137.00
4 Benner, Mel 64 748 $122.00
5 Taylor, Corey A 124 747 $114.00
6 Rittenbery, David W 49 742 $102.00
6 Buchanan, John R, III 12 742 $102.00
8 Grimm, Michael A 68 739 $89.00
8 Grimes, John A 77 739 $89.00
10 Gemlich, Charles O 121 738 $80.00
11 Smith, Jay M 6 732 $76.00
12 Kell, Wendell R 61 731 $72.00
13 Baumgart, Andrew T 8 730 $68.00
14 O'Nan, Troy J 54 720 $64.00
15 Smith, Scott R 118 718 $60.00
16 Daily, Dennis R 96 714 $58.00
17 Barnett, Clifton S 90 712 $56.00
18 Lacer, Charles R, III 24 705 $54.00
19 Fonner, Shaun P 104 703 $52.00
20 Flemmer, William D 47 701 $49.00
20 Fehr, Glen W 92 701 $49.00
22 Davis, Brian A 41 700 $45.00
22 Almon, Jason A 79 700 $45.00
24 Hyneman, Robert M 54 699 $42.00
25 Fears, Tom D 61 697 $40.00
26 Lane, Marion 2 695 $38.00
27 Molinet, David M 79 693 $36.00
28 Barnett, Rock A 95 692 $33.00
28 Burge, Charles D 75 692 $33.00
30 Kranpitz, Lindsey E 104 691 $30.00
31 Hunt, Bill S 23 689 $28.50
31 Goebel, Larry F 42 689 $28.50
33 Collins, Christopher P 94 688 $27.00
34 Keller, Charles C, Sr 24 685 $26.00
35 Spanner, Rick 39 684 $24.50
35 Roberts, James R, Sr 79 684 $24.50
37 Walker, Eric W 67 683 $22.50
37 Kopchek, Chris A 77 683 $22.50
39 Taylor, Alene D 59 682 $20.50
39 Caldwell, Ralph A 63 682 $20.50
Total prizes awarded in this division: $2,440.00
Open Singles Scratch
Place Team name Entry Score Prize
1 Grimm, Michael A 68 739 $155.00
2 Buchanan, John R, III 12 724 $127.00
3 Burge, Charles D 75 692 $115.00
4 Walker, Eric W 67 683 $104.00
5 Almon, Jason A 79 679 $93.00
6 Underwood, Rodney W 78 676 $83.00
7 Sartore, Bryan M 13 662 $75.00
8 Hofmann, Michael C 92 660 $67.00
9 Smith, Scott R 118 659 $59.00
10 Barnett, Clifton S 90 656 $52.00
11 Prevo, Dale L 13 652 $45.00
12 Fonner, Shaun P 104 649 $40.00
13 Warrender, Scott 13 646 $35.00
14 Mann, Jeremy L 20 636 $27.50
14 Wohlhueter, Nick 70 636 $27.50
16 Buttry, Chad A 57 635 $20.00
Total prizes awarded in this division: $1,125.00
Total prizes awarded in this event: $3,565.00
Open All Events Handicapped
Place Team name Entry Score Prize
1 Baumgart, Andrew T 8 2,209 $120.00
2 Smith, Jay M 6 2,169 $88.00
3 Church, Aaron M 90 2,112 $79.00
4 Cox, Kyle D 46 2,109 $70.00
5 Hyneman, Robert M 54 2,105 $66.00
6 Taylor, Corey A 124 2,102 $62.00
7 Kastle, William E 14 2,100 $58.00
8 Underwood, Rodney W 78 2,098 $54.00
9 Fears, Tom D 61 2,090 $50.00
10 Benner, Mel 64 2,088 $47.00
11 Roberts, James R, Sr 79 2,080 $44.00
12 Buchanan, John R, III 12 2,076 $41.00
13 Taylor, Alene D 59 2,074 $38.00
14 Odom, Greg W 46 2,071 $35.00
15 Shelton, Marc G 6 2,066 $32.00
16 Grimes, John A 77 2,064 $29.00
17 Lane, Marion 2 2,063 $26.00
18 Kell, Wendell R 61 2,055 $23.00
19 Arendell, George L 65 2,032 $20.00
20 Wohlhueter, Nick 70 2,026 $18.00
20 Molinet, David M 79 2,026 $18.00
20 Danks, Dirk W 118 2,026 $18.00
Total prizes awarded in this division: $1,036.00
Open All Events Scratch
Place Team name Entry Score Prize
1 Underwood, Rodney W 78 2,098 $120.00
2 Walker, Eric W 67 2,025 $95.00
3 Buchanan, John R, III 12 2,022 $80.00
4 Burge, Charles D 75 2,001 $70.00
5 Sartore, Bryan M 13 1,999 $60.00
6 Grimm, Michael A 68 1,963 $50.00
7 Dube, Richard W 66 1,949 $40.00
8 Wilson, Dile D 118 1,936 $30.00
9 Kastle, William E 14 1,932 $22.50
9 Howe, Jeffrey F 57 1,932 $22.50
Total prizes awarded in this division: $590.00
Total prizes awarded in this event: $1,626.00
Total prizes awarded in this tournament: $15,571.00