GEUSBCA
Preliminary Final Results
GEUSBCA 3rd Annual Open Championship
Sorted by Event, Division
Open Team, Handicapped
Place Team name Entry Score
1 Tri State Lighting 99 3,532
2 Willow Bowling Center 102 3,530
3 Old National Bank 118 3,502
4 Just Lucky 38 3,490
5 Diamond Lanes 65 3,483
6 Rally's Hamburgers 64 3,473
7 Franklin Lanes 19 3,465
8 Team 90 90 3,446
9 King Pins 24 3,414
9 Team 52 52 3,414
11 Mention Hair Studio 18 3,412
12 Belmont Moving & Storage 78 3,409
13 The Bowlers Solution II 68 3,407
14 Randy's State Farm 75 3,401
15 Team Remix 82 3,399
16 Guardian Automotive 46 3,395
17 The B & C's 8 3,392
18 Pin Pals 35 3,384
19 Just In Time 129 3,375
20 Koodie Hoos 117 3,374
21 Fulton Interior Systems 21 3,372
22 Marlon's Jimtown 126 3,370
23 O F F 39 3,367
23 Just Trying To Beat The Kids 59 3,367
25 Diamond Lanes Lefties 9 3,358
25 Fur Traders 77 3,358
27 Prevo's 31 3,350
28 Uniseal 45 3,345
28 Rosie's Town&Country 63 3,345
30 On Account Of Friends 130 3,337
31 American Family Insurance 3 3,326
32 RCR Pro Shop 113 3,320
33 Rob's Rowdy Five 28 3,315
33 Blue Ballz 121 3,315
35 We Need A Team Name 36 3,313
36 Team 51 51 3,309
37 Powerline Freight Systems, Inc 124 3,300
38 Mike Transmission 79 3,299
38 Cocked N Loaded 85 3,299
40 Old Chicago 81 3,293
41 Tuley Law Office 101 3,292
42 State Farms 54 3,291
43 The MacAttax 37 3,287
44 Bowlers Solution #3 83 3,281
45 Roca Bar 87 3,280
46 Service Glass 60 3,278
47 Longhorn Steakhouse 53 3,266
48 Aramark 2 3,262
48 Board Buddies 128 3,262
50 Team 123 123 3,260
51 AMF Arc Lanes 111 3,259
52 Sanford Roofing 92 3,253
53 Bookers Bums 32 3,250
54 ONB 66 3,249
55 Team 33 33 3,243
56 The McBlaizes 127 3,237
57 Shelton And Sons Carpet 6 3,234
58 Team ONB - Lexus 10 3,231
59 I C I 105 3,226
60 B&G Ironworks 97 3,220
61 Ten In The Pit 40 3,215
62 Birk City 125 3,212
63 Aramark 62 3,211
64 Nick's Pizza & Wings 84 3,210
65 Team 109 109 3,205
66 Career Associates 69 3,203
67 Bowlers Solution 67 3,192
68 John Friend & Company 29 3,170
69 Evansville Family Chiropractic 13 3,169
70 Wannabees 47 3,167
71 The Crew 70 3,160
72 BEER 61 3,153
73 American General 76 3,146
74 Strike Hunters 12 3,143
75 David Rittenbery 49 3,139
76 J A B 23 3,116
77 Industrial Support Services 22 3,101
77 On Strike 94 3,101
77 River City Recreation 112 3,101
80 ARC Lanes II 16 3,098
81 The Reality Group 14 3,095
82 One Pin Shy 80 3,050
83 Team 43 43 3,036
84 Ellis Park 42 2,948
Open Team, Scratch
Place Team name Entry Score
1 The Bowlers Solution II 68 3,368
2 Belmont Moving & Storage 78 3,336
3 Randy's State Farm 75 3,330
4 Rally's Hamburgers 64 3,236
5 ONB 66 3,231
6 RCR Pro Shop 113 3,206
7 Team ONB - Lexus 10 3,156
8 Old National Bank 118 3,142
9 Tri State Lighting 99 3,141
10 Team Remix 82 3,136
11 American General 76 3,093
12 Sanford Roofing 92 3,082
13 Bowlers Solution #3 83 3,062
14 Strike Hunters 12 3,061
15 Diamond Lanes 65 3,059
16 The Crew 70 3,037
17 Bowlers Solution 67 3,021
18 Old Chicago 81 3,001
19 Prevo's 31 2,983
20 Aramark 62 2,934
21 Team 33 33 2,907
22 The Reality Group 14 2,895
23 Tuley Law Office 101 2,894
Open Doubles, Handicapped
Place Team name Entry Score
1 Kelley, Gilbert P / Gibson, Jason A 82 1,481
2 Kastle, Joe A / Kastle, William E 14 1,445
3 Buttry, Chad A / Dube, Richard W 1 1,417
4 Jones, Tracy L / Bennett, Francis A 6 1,411
5 Allen, Daniel R / King, Randy K 60 1,392
6 Gibson, Kevin D / Robertson, Randy L 56 1,390
7 Foster, Gary S / Dean, Sammie J 19 1,387
8 Brennen, Jack W / Borman, Timothy W 103 1,385
9 Baumgart, Andrew T / Baumgart, Robert A 8 1,384
10 Danks, Dirk W / Wilson, Dile D 118 1,382
11 Weatherford, Brian A / Cox, Kyle D 46 1,379
12 Owen, John C / Bell, David E 22 1,378
12 Harvey, Tucker C / Bonesteel, Jason B 77 1,378
14 Chandler, Anthony C / Shelton, Marc G 6 1,376
15 Odom, Greg W / Sisson, Ryan 46 1,372
16 Hankins, Christopher / Shoulders, Jonathan M 109 1,370
17 Heinman, Mark A / Farthing, Gordon 95 1,369
17 Gibbs, Donald L, Jr / Arendell, George L 65 1,369
19 Price, Ronald L / Dant, Andrew J 4 1,368
20 Goff, Ronald E / Roberts, James R, Sr 79 1,356
21 Roeder, David W / Wohlhueter, Nick 74 1,353
22 Aldredge, James A / Gemlich, Charles O 121 1,351
23 Burkhart, Brian M / Mann, Jeremy L 20 1,345
24 Blaize, Keith D / Blaize, David E 22 1,344
24 Simmons, Donald J / Daily, Dennis R 96 1,344
26 Knepper, Chuck M / Watkins, Rick A 22 1,342
26 Kranpitz, Lindsey E / Fonner, Shaun P 104 1,342
28 Elkins, Blake E / Chivlare, Dale W 72 1,340
29 Roberts, James R, Jr / Benedict, C Dale, II 79 1,338
30 Barnett, Rock A / Griggs, William K 95 1,335
31 Taylor, Corey A / Potter, James C 124 1,334
32 Westphal, Jeanette Y / Hunt, Erica A 86 1,332
33 Allen, Thomas W / Allen, Thomas W, II 88 1,328
34 Church, Aaron M / Barnett, Clifton S 90 1,326
35 Herbert, Steven L / Mueller, Carl J 54 1,323
36 Clemons, Debbie L / Baumgart, Brenda S 8 1,318
36 Vandiver, Michael / Hankins, Christopher 108 1,318
38 Hyneman, Robert M / O'Nan, Troy J 54 1,316
39 Mullins, David E / Sartore, Bryan M 13 1,315
39 Robertson, Randy L / Burge, Charles D 75 1,315
41 Eldridge, P Wayne / Wildt, Larry C, Jr 16 1,310
42 Schmitz, Scott W / Beasley, Delmas L 49 1,309
43 Ivy, Gary R / Rittenbery, David W 49 1,307
43 Mosby, James A / Deppen, John W 63 1,307
45 Rutt, Anthony D / Pettijohn, Don C 48 1,303
46 Peak, Sheila D / Peak, Steven R 21 1,300
47 Lane, Marion / Owen, Raymond K 2 1,299
48 Fehr, Glen W / Schmitt, Joseph A 92 1,298
48 Townsend, Russell J / Schraeder, William T 84 1,298
50 Molinet, David M / Almon, Jason A 79 1,296
51 Hurt, Matthew A / Todd, Adam L 110 1,295
52 Grimm, Michael A / Eger, Brian A 68 1,294
52 Sartore, Bryan M / Underwood, Rodney W 78 1,294
54 Lacer, Charles R, III / Keller, Charles C, Sr 24 1,290
54 Huff, Jeremy / Huff, Michael D 67 1,290
56 Reingardt, Ronnie L / Brakie, Kevin L 45 1,289
56 Clark, Jacob A, III / Shepherd, Bob 82 1,289
58 Smith, Christopher S / Cox, Kyle D 43 1,288
58 Buttry, Chad A / Howe, Jeffrey F 57 1,288
60 Molinet, Kevin / Payne, Joshua A 85 1,286
61 Coudret, John W / Kell, Wendell R 61 1,285
61 Flemmer, William D / Blair, Scott D 47 1,285
63 Benner, Mel / Cannon, Michael E, II 64 1,282
64 Christie, Ryan A / Harbath, Dennis P 33 1,280
65 Kelley, Gilbert P / Shepherd, Bob 82 1,279
65 Worthington, Brett F / Jones, Brad E 129 1,279
67 Smith, Jay M / Johnston, Stephanie R 6 1,276
68 Robertson, Linda C / Taylor, Alene D 59 1,274
69 Mullins, David E / Warrender, Scott 13 1,271
69 Smith, Scott R / Marshall, Dennis E 118 1,271
71 Kopchek, Chris A / Grimes, John A 77 1,270
71 Layman, Kathy A / Flaherty, R Bunny 39 1,270
73 Hancock, Bryan D / Hancock, Bret D 10 1,269
74 Dube, Richard W / Means, Justin 85 1,268
75 Trumpower, Jacob R / Underwood, Rodney W 78 1,265
76 Wulff, Mark A / Turpin, Tony R 81 1,263
76 Barker, Chad L / Barker, Dennis W 93 1,263
78 Owen, John C / Pate, Josh G 18 1,260
78 Collins, Roger D / Collins, Christopher P 94 1,260
78 Goodman, Thomas R / Whitis, Jeff D 101 1,260
81 Willis, Chip / Hankins, Kyle D 33 1,258
82 Beard, Ronald E / Hofmann, Michael C 92 1,257
83 Gibson, Jason A / McCarter, James B 83 1,256
84 Wagner, William K / Loveless, Casper A 42 1,253
84 Hunt, Bill S / Behme, Richard J 23 1,253
84 Burgdorf, Jared W / Walker, Eric W 67 1,253
87 Kimmel, Carrie L / Clemons, Larry B, Jr 8 1,250
88 Prevo, Dale L / LaBaw, Amber L 5 1,249
88 Gray, Russell E, Jr / Smith, Christopher S 43 1,249
90 Fears, Tom D / Todisco, John M 61 1,248
91 Buchanan, John R, III / Cox, Jeff E 12 1,242
92 Wulff, Mark A / Cannon, Michael E, II 81 1,240
93 Tanner, Barry W / Hill, Alan R 62 1,239
93 Dube, Richard W / Eger, Brian A 66 1,239
95 Bergner, Jeanie / LaBaw, Amber L 3 1,237
96 Fisher, Donald L / Schmidt, Stan 54 1,236
97 Vandiver, Steven L / Vandiver, Michael 15 1,235
98 Goebel, Larry F / Julian, Philip E 42 1,233
99 Yeoman, Dewayne C / Lutz, Richard 16 1,227
100 White, David E / Weatherford, Brian A 54 1,226
101 Vukovich, Bill J / Crowley, Jeffry A 112 1,222
102 Strawn, Mark A / Strawn, Douglas D 44 1,221
103 Westphal, Glen A / Westphal, Jeanette Y 87 1,220
104 Townsend, David A / Townsend, Russell J 40 1,219
105 Hattabaugh, Clarence D, Jr / Hattabaugh, Janice I 54 1,215
105 Wohlhueter, Michael G / Wohlhueter, Nick 70 1,215
105 Schraeder, William T / Wildt, Thomas A 84 1,215
108 Mooney, Jason S / Bowers, Michael K 124 1,214
108 Elkins, Blake E / Thomas, Charles L 72 1,214
110 Wildt, Gilbert G / Wildt, Thomas A 84 1,213
111 Napier, Steve K / Prevo, Dale L 13 1,210
111 Davis, Brian A / Arvin, Jason D 41 1,210
113 Casteel, James M / Wood, Kyle G 119 1,208
114 Spanner, Rick / Flaherty, Larry J 39 1,205
114 Brannon, Robert L, Jr / Tuley, Daniel J 101 1,205
116 McDonald, Larry T / Fuhrman, Don D 125 1,200
117 Hill, Alan R / Buttry, Chad A 58 1,194
117 Worthington, Brett F / Gunn, Eddie T 129 1,194
119 Cannon, Michael E, II / Utley, Rodney C 81 1,192
120 Doninger, Michael J / Pauli, Lee G 60 1,189
121 Terry, Alfonsa L / Haggard, David K 50 1,188
122 Martin, Keith E / Sartore, Bryan M 13 1,186
123 Batton, James E / Farr, Thomas L 16 1,185
123 Dunning, Josh / Kay, Chris 116 1,185
125 Rosenthal, Michael T / Caldwell, Ralph A 63 1,184
126 Seyffarth, John W / Valiant, Tony R 118 1,183
127 Wargel, William A / Jourdan, Paul B 125 1,180
127 Johnson, Billy W / Cunningham, Jason A 120 1,180
129 King, Gary / King, Donald E 60 1,176
130 Mann, Becky A / Mann, Jeremy L 89 1,175
131 Brower, Raymond A / Spindler, Jeffrey A 73 1,167
132 Dart, Curtis L / Durchholz, David W 71 1,156
132 Smith, Austin J / Hankins, Christopher 107 1,156
134 Horstman, Nancy S / Horstman, Tom P 69 1,155
134 Beck, Aaron M / Richter, Edward A 114 1,155
136 Harper, Ron E / Asher, Allen E 121 1,142
137 Hanson, Richard L / Haggard, Darren D 64 1,137
138 Fedolfi, Michael J / Fehn, Thomas F 23 1,134
139 Gibbs, Donald L, Jr / Gibson, Jason A 65 1,128
140 Gray, Russell E, Jr / Smith, Austin J 43 1,066
Open Doubles, Scratch
Place Team name Entry Score
1 Buttry, Chad A / Dube, Richard W 1 1,407
2 Kastle, Joe A / Kastle, William E 14 1,357
3 Grimm, Michael A / Eger, Brian A 68 1,294
3 Sartore, Bryan M / Underwood, Rodney W 78 1,294
5 Burkhart, Brian M / Mann, Jeremy L 20 1,292
6 Vandiver, Michael / Hankins, Christopher 108 1,286
7 Gibson, Kevin D / Robertson, Randy L 56 1,285
8 Robertson, Randy L / Burge, Charles D 75 1,280
9 Buttry, Chad A / Howe, Jeffrey F 57 1,278
10 Danks, Dirk W / Wilson, Dile D 118 1,275
11 Trumpower, Jacob R / Underwood, Rodney W 78 1,265
12 Mullins, David E / Sartore, Bryan M 13 1,240
13 Dube, Richard W / Eger, Brian A 66 1,239
14 Eldridge, P Wayne / Wildt, Larry C, Jr 16 1,235
15 Buchanan, John R, III / Cox, Jeff E 12 1,224
15 Burgdorf, Jared W / Walker, Eric W 67 1,224
17 Hancock, Bryan D / Hancock, Bret D 10 1,221
18 Beard, Ronald E / Hofmann, Michael C 92 1,212
19 Huff, Jeremy / Huff, Michael D 67 1,204
20 Mullins, David E / Warrender, Scott 13 1,201
20 Vukovich, Bill J / Crowley, Jeffry A 112 1,201
22 Church, Aaron M / Barnett, Clifton S 90 1,200
23 Fehr, Glen W / Schmitt, Joseph A 92 1,199
24 Vandiver, Steven L / Vandiver, Michael 15 1,196
25 Dube, Richard W / Means, Justin 85 1,187
26 Willis, Chip / Hankins, Kyle D 33 1,186
27 Christie, Ryan A / Harbath, Dennis P 33 1,184
28 Roberts, James R, Jr / Benedict, C Dale, II 79 1,177
29 Clark, Jacob A, III / Shepherd, Bob 82 1,174
30 Molinet, David M / Almon, Jason A 79 1,159
31 Wohlhueter, Michael G / Wohlhueter, Nick 70 1,156
32 Kelley, Gilbert P / Shepherd, Bob 82 1,153
32 Allen, Thomas W / Allen, Thomas W, II 88 1,153
34 Tanner, Barry W / Hill, Alan R 62 1,146
35 Wulff, Mark A / Turpin, Tony R 81 1,145
36 Martin, Keith E / Sartore, Bryan M 13 1,141
37 Hunt, Bill S / Behme, Richard J 23 1,138
38 Molinet, Kevin / Payne, Joshua A 85 1,125
39 Smith, Scott R / Marshall, Dennis E 118 1,123
40 Casteel, James M / Wood, Kyle G 119 1,122
41 Wildt, Gilbert G / Wildt, Thomas A 84 1,119
42 Hill, Alan R / Buttry, Chad A 58 1,112
43 Hanson, Richard L / Haggard, Darren D 64 1,111
43 Napier, Steve K / Prevo, Dale L 13 1,111
45 Johnson, Billy W / Cunningham, Jason A 120 1,100
46 Benner, Mel / Cannon, Michael E, II 64 1,081
47 Yeoman, Dewayne C / Lutz, Richard 16 1,074
47 Wulff, Mark A / Cannon, Michael E, II 81 1,074
49 Kranpitz, Lindsey E / Fonner, Shaun P 104 1,072
50 Prevo, Dale L / LaBaw, Amber L 5 1,069
51 Strawn, Mark A / Strawn, Douglas D 44 1,055
52 Seyffarth, John W / Valiant, Tony R 118 1,049
53 Lacer, Charles R, III / Keller, Charles C, Sr 24 1,029
54 Terry, Alfonsa L / Haggard, David K 50 1,026
54 Cannon, Michael E, II / Utley, Rodney C 81 1,026
56 Dart, Curtis L / Durchholz, David W 71 1,000
57 Harper, Ron E / Asher, Allen E 121 989
Open Singles, Handicapped
Place Team name Entry Score
1 Hunt, Erica A 86 775
2 Spindler, Jeffrey A 73 761
3 Simmons, Donald J 96 751
4 Benner, Mel 64 748
5 Taylor, Corey A 124 747
6 Buchanan, John R, III 12 742
6 Rittenbery, David W 49 742
8 Grimm, Michael A 68 739
8 Grimes, John A 77 739
10 Gemlich, Charles O 121 738
11 Smith, Jay M 6 732
12 Kell, Wendell R 61 731
13 Baumgart, Andrew T 8 730
14 O'Nan, Troy J 54 720
15 Smith, Scott R 118 718
16 Daily, Dennis R 96 714
17 Barnett, Clifton S 90 712
18 Lacer, Charles R, III 24 705
19 Fonner, Shaun P 104 703
20 Flemmer, William D 47 701
20 Fehr, Glen W 92 701
22 Davis, Brian A 41 700
22 Almon, Jason A 79 700
24 Hyneman, Robert M 54 699
25 Fears, Tom D 61 697
26 Lane, Marion 2 695
27 Molinet, David M 79 693
28 Burge, Charles D 75 692
28 Barnett, Rock A 95 692
30 Kranpitz, Lindsey E 104 691
31 Hunt, Bill S 23 689
31 Goebel, Larry F 42 689
33 Collins, Christopher P 94 688
34 Keller, Charles C, Sr 24 685
35 Roberts, James R, Sr 79 684
35 Spanner, Rick 39 684
37 Walker, Eric W 67 683
37 Kopchek, Chris A 77 683
39 Taylor, Alene D 59 682
39 Caldwell, Ralph A 63 682
41 Hofmann, Michael C 92 681
41 Heinman, Mark A 95 681
41 Wagner, William K 42 681
41 Dean, Sammie J 19 681
41 Kimmel, Carrie L 8 681
46 Allen, Daniel R 60 679
47 Bowers, Michael K 124 678
48 Prevo, Dale L 13 676
48 Blaize, David E 22 676
48 Flaherty, R Bunny 39 676
48 Underwood, Rodney W 78 676
52 Herbert, Steven L 54 674
53 Marshall, Dennis E 118 673
53 Warrender, Scott 13 673
53 Harbath, Dennis P 33 673
56 Farthing, Gordon 95 672
56 Borman, Timothy W 103 672
58 Terry, Alfonsa L 50 671
59 Horstman, Tom P 69 670
60 Mann, Becky A 89 668
60 King, Gary 60 668
60 Wohlhueter, Nick 70 668
63 Westphal, Jeanette Y 87 667
64 Blaize, Keith D 22 666
64 Bennett, Francis A 6 666
66 King, Donald E 60 665
67 Robertson, Linda C 59 664
67 Griggs, William K 95 664
69 Payne, Joshua A 85 663
69 Allen, Thomas W 88 663
71 Sartore, Bryan M 13 662
71 Robertson, Randy L 75 662
73 Molinet, Kevin 85 661
74 Kastle, William E 14 659
74 Roeder, David W 74 659
76 Mann, Jeremy L 20 657
76 Gibbs, Donald L, Jr 65 657
76 Dunning, Josh 116 657
79 Allen, Thomas W, II 88 656
79 Peak, Steven R 21 656
81 Brower, Raymond A 73 655
82 Blair, Scott D 47 654
82 Strawn, Mark A 44 654
84 Benedict, C Dale, II 79 653
85 Smith, Christopher S 43 652
85 Hill, Alan R 62 652
85 Roberts, James R, Jr 79 652
88 Mueller, Carl J 54 650
88 Hattabaugh, Janice I 54 650
90 McCarter, James B 83 649
90 Reingardt, Ronnie L 45 649
92 Odom, Greg W 46 648
92 Sisson, Ryan 46 648
94 Todisco, John M 61 647
95 Wilson, Dile D 118 646
96 Buttry, Chad A 57 645
96 Watkins, Rick A 22 645
98 Harper, Ron E 121 644
98 Wildt, Thomas A 84 644
98 Schraeder, William T 84 644
101 Owen, John C 22 643
101 Haggard, David K 50 643
103 Jourdan, Paul B 125 642
104 Ivy, Gary R 49 641
104 Horstman, Nancy S 69 641
104 Clemons, Larry B, Jr 8 641
104 Kastle, Joe A 14 641
104 Yeoman, Dewayne C 16 641
109 Chandler, Anthony C 6 640
109 Means, Justin 85 640
111 Dant, Andrew J 4 639
111 Haggard, Darren D 64 639
111 Harvey, Tucker C 77 639
111 Barker, Chad L 93 639
111 Potter, James C 124 639
116 Hancock, Bret D 10 638
117 Fisher, Donald L 54 637
117 Beard, Ronald E 92 637
117 Lutz, Richard 16 637
117 Batton, James E 16 637
117 Willis, Chip 33 637
117 Collins, Roger D 94 637
123 Todd, Adam L 110 636
124 Hankins, Christopher 109 635
124 Schmitz, Scott W 49 635
124 Schmitt, Joseph A 92 635
124 Brennen, Jack W 103 635
128 Beck, Aaron M 114 634
129 Barker, Dennis W 93 633
129 Price, Ronald L 4 633
131 Napier, Steve K 13 632
131 Eldridge, P Wayne 16 632
131 Vukovich, Bill J 112 632
134 Dart, Curtis L 71 630
134 Clemons, Debbie L 8 630
134 Utley, Rodney C 81 630
134 Whitis, Jeff D 101 630
138 Beasley, Delmas L 49 629
138 Arendell, George L 65 629
138 Church, Aaron M 90 629
141 Casteel, James M 119 628
142 Wildt, Gilbert G 84 625
143 Burgdorf, Jared W 67 624
144 McDonald, Larry T 125 622
144 White, David E 54 622
144 Goodman, Thomas R 101 622
147 Loveless, Casper A 42 621
147 Deppen, John W 63 621
149 Shelton, Marc G 6 620
149 Shepherd, Bob 82 620
151 Danks, Dirk W 118 619
152 Seyffarth, John W 118 618
153 Weatherford, Brian A 46 617
153 Pettijohn, Don C 48 617
153 Wulff, Mark A 81 617
153 Gunn, Eddie T 129 617
153 Baumgart, Brenda S 8 617
158 Pate, Josh G 18 615
158 Cannon, Michael E, II 64 615
160 Gibson, Kevin D 56 614
160 Turpin, Tony R 81 614
162 Coudret, John W 61 613
162 Kelley, Gilbert P 82 613
162 Julian, Philip E 42 613
165 Bonesteel, Jason B 77 612
165 Fuhrman, Don D 125 612
167 Mooney, Jason S 124 610
168 Brannon, Robert L, Jr 101 609
169 Townsend, Russell J 84 608
169 Worthington, Brett F 129 608
169 Foster, Gary S 19 608
172 Johnson, Billy W 120 607
172 Jones, Tracy L 6 607
172 Behme, Richard J 23 607
172 Thomas, Charles L 72 607
172 Shoulders, Jonathan M 109 607
177 Bergner, Jeanie 3 606
178 Brakie, Kevin L 45 605
179 Howe, Jeffrey F 57 604
180 Peak, Sheila D 21 603
180 Richter, Edward A 114 603
182 Farr, Thomas L 16 602
182 Townsend, David A 40 602
184 Mosby, James A 63 601
184 Eger, Brian A 66 601
186 Baumgart, Robert A 8 600
187 Elkins, Blake E 72 596
188 Westphal, Glen A 87 594
189 Hancock, Bryan D 10 589
189 Vandiver, Michael 15 589
189 Bell, David E 22 589
189 Arvin, Jason D 41 589
189 Hattabaugh, Clarence D, Jr 54 589
194 Dube, Richard W 66 587
194 Goff, Ronald E 79 587
196 Durchholz, David W 71 585
197 Johnston, Stephanie R 6 584
197 King, Randy K 60 584
197 Asher, Allen E 121 584
200 Huff, Jeremy 67 583
200 Cox, Jeff E 12 583
202 Wood, Kyle G 119 582
203 Knepper, Chuck M 22 581
204 Flaherty, Larry J 39 580
205 Gray, Russell E, Jr 43 578
206 Gibson, Jason A 83 577
207 Rosenthal, Michael T 63 576
207 Cunningham, Jason A 120 576
207 Christie, Ryan A 33 576
210 Jones, Brad E 129 575
210 Strawn, Douglas D 44 575
212 Rutt, Anthony D 48 573
213 Vandiver, Steven L 15 571
213 Aldredge, James A 121 571
215 Cox, Kyle D 46 567
215 Kay, Chris 116 567
217 Hurt, Matthew A 110 566
218 Huff, Michael D 67 562
219 Wargel, William A 125 560
220 Hanson, Richard L 64 559
221 LaBaw, Amber L 3 558
222 Fehn, Thomas F 23 555
223 Martin, Keith E 13 554
224 Owen, Raymond K 2 552
225 Fedolfi, Michael J 23 550
226 Valiant, Tony R 118 545
227 Wildt, Larry C, Jr 16 543
227 Burkhart, Brian M 20 543
229 Tuley, Daniel J 101 540
230 Smith, Austin J 107 537
231 Wohlhueter, Michael G 70 535
232 Doninger, Michael J 60 523
233 Tanner, Barry W 62 522
234 Hankins, Kyle D 33 520
235 Schmidt, Stan 54 511
236 Trumpower, Jacob R 78 506
237 Pauli, Lee G 60 500
238 Mullins, David E 13 346
239 Crowley, Jeffry A 112 216
Open Singles, Scratch
Place Team name Entry Score
1 Grimm, Michael A 68 739
2 Buchanan, John R, III 12 724
3 Burge, Charles D 75 692
4 Walker, Eric W 67 683
5 Almon, Jason A 79 679
6 Underwood, Rodney W 78 676
7 Sartore, Bryan M 13 662
8 Hofmann, Michael C 92 660
9 Smith, Scott R 118 659
10 Barnett, Clifton S 90 656
11 Prevo, Dale L 13 652
12 Fonner, Shaun P 104 649
13 Mann, Jeremy L 20 636
13 Wohlhueter, Nick 70 636
15 Buttry, Chad A 57 635
16 Fehr, Glen W 92 634
17 Hunt, Bill S 23 633
18 Benner, Mel 64 630
19 Robertson, Randy L 75 627
20 Harbath, Dennis P 33 625
21 Haggard, Darren D 64 621
22 Vukovich, Bill J 112 619
23 Benedict, C Dale, II 79 618
24 Terry, Alfonsa L 50 617
24 Wilson, Dile D 118 617
26 Beard, Ronald E 92 613
27 Kastle, Joe A 14 609
28 Howe, Jeffrey F 57 604
29 Schmitt, Joseph A 92 603
29 Kastle, William E 14 603
31 Casteel, James M 119 601
31 Eger, Brian A 66 601
31 Wildt, Thomas A 84 601
34 Burgdorf, Jared W 67 595
35 Payne, Joshua A 85 593
36 Hancock, Bret D 10 590
37 Eldridge, P Wayne 16 589
37 Hancock, Bryan D 10 589
37 Allen, Thomas W, II 88 589
40 Dube, Richard W 66 587
40 Vandiver, Michael 15 587
42 Lutz, Richard 16 586
43 Marshall, Dennis E 118 584
44 Willis, Chip 33 583
44 Cox, Jeff E 12 583
44 Keller, Charles C, Sr 24 583
47 Hill, Alan R 62 580
48 Turpin, Tony R 81 579
49 Molinet, David M 79 577
49 Shepherd, Bob 82 577
51 Wildt, Gilbert G 84 574
52 Strawn, Mark A 44 571
53 Molinet, Kevin 85 570
54 Johnson, Billy W 120 559
54 Church, Aaron M 90 559
54 Means, Justin 85 559
57 Napier, Steve K 13 557
58 Allen, Thomas W 88 555
59 Harper, Ron E 121 553
60 Hanson, Richard L 64 551
61 Behme, Richard J 23 548
62 Utley, Rodney C 81 547
63 Lacer, Charles R, III 24 546
64 Gibson, Kevin D 56 544
64 Cunningham, Jason A 120 544
66 Danks, Dirk W 118 541
67 Yeoman, Dewayne C 16 539
68 Huff, Michael D 67 538
69 Haggard, David K 50 535
69 Seyffarth, John W 118 535
71 Vandiver, Steven L 15 534
71 Wulff, Mark A 81 534
73 Cannon, Michael E, II 64 532
74 Durchholz, David W 71 531
75 Kelley, Gilbert P 82 530
76 Christie, Ryan A 33 528
76 Dart, Curtis L 71 528
78 Roberts, James R, Jr 79 526
79 Wood, Kyle G 119 523
80 Asher, Allen E 121 522
81 Huff, Jeremy 67 521
82 Burkhart, Brian M 20 511
82 Wildt, Larry C, Jr 16 511
84 Martin, Keith E 13 509
85 Wohlhueter, Michael G 70 508
86 Trumpower, Jacob R 78 506
87 Hankins, Kyle D 33 502
88 Tanner, Barry W 62 501
89 Valiant, Tony R 118 494
90 Strawn, Douglas D 44 492
91 Kranpitz, Lindsey E 104 475
92 Mullins, David E 13 303
93 Crowley, Jeffry A 112 208
 Open All Events, Handicapped
Place Team name Entry Score
1 Baumgart, Andrew T 8 2,209
2 Smith, Jay M 6 2,169
3 Church, Aaron M 90 2,112
4 Cox, Kyle D 46 2,109
5 Hyneman, Robert M 54 2,105
6 Taylor, Corey A 124 2,102
7 Kastle, William E 14 2,100
8 Underwood, Rodney W 78 2,098
9 Fears, Tom D 61 2,090
10 Benner, Mel 64 2,088
11 Roberts, James R, Sr 79 2,080
12 Buchanan, John R, III 12 2,076
13 Taylor, Alene D 59 2,074
14 Odom, Greg W 46 2,071
15 Shelton, Marc G 6 2,066
16 Grimes, John A 77 2,064
17 Lane, Marion 2 2,063
18 Kell, Wendell R 61 2,055
19 Arendell, George L 65 2,032
20 Wohlhueter, Nick 70 2,026
20 Molinet, David M 79 2,026
20 Danks, Dirk W 118 2,026
23 Walker, Eric W 67 2,025
24 Wilson, Dile D 118 2,023
25 Blaize, David E 22 2,017
26 Harvey, Tucker C 77 2,016
26 Owen, John C 22 2,016
26 Keller, Charles C, Sr 24 2,016
29 Collins, Christopher P 94 2,015
30 Fehr, Glen W 92 2,008
31 Flemmer, William D 47 2,005
32 Burge, Charles D 75 2,001
33 Bennett, Francis A 6 1,999
33 Sartore, Bryan M 13 1,999
35 Peak, Steven R 21 1,996
35 Wildt, Thomas A 84 1,996
37 Hankins, Christopher 109 1,990
38 Beard, Ronald E 92 1,987
39 Robertson, Randy L 75 1,986
39 Kelley, Gilbert P 82 1,986
41 Dean, Sammie J 19 1,984
41 Westphal, Jeanette Y 87 1,984
43 Fisher, Donald L 54 1,983
44 Marshall, Dennis E 118 1,975
45 Eldridge, P Wayne 16 1,974
46 Sisson, Ryan 46 1,970
47 King, Gary 60 1,969
48 Reingardt, Ronnie L 45 1,967
48 Potter, James C 124 1,967
50 Blair, Scott D 47 1,966
50 Molinet, Kevin 85 1,966
52 Caldwell, Ralph A 63 1,964
53 Napier, Steve K 13 1,963
53 Utley, Rodney C 81 1,963
