Greater Evansville USBC Association
Final Standings
GEUSBCA 2nd Annual Open Championship Tournament
Sorted by Event, Division
Open Team Handicap
Place Team name Entry Score
1 George's Quality Work 12 3,635
2 CJ'S&Willow Bowling Center 127 3,631
3 Koodie Hoo's 105 3,628
4 Carousel Restaurant 130 3,602
5 TMI Contractors 52 3,601
6 NYB 32 3,559
7 BEER 129 3,522
8 Hunter Lanes/Keggers 39 3,469
9 Diamond Lanes 13 3,465
10 Rosie's Town&Country 104 3,454
11 Fur Traders 93 3,423
12 Blue Ballz II 41 3,422
13 Industrial Support Services 38 3,421
14 Integra Bank 64 3,408
15 Turkey Hunters 123 3,406
16 Premier Transportation II 112 3,398
17 Arabs 109 3,397
18 Belmont Moving & Storage 119 3,390
19 Belmont 9 3,387
20 John Friend & Company 117 3,377
21 The Bowlers Solution 6 3,372
22 Just Us 95 3,364
22 Al's Place 121 3,364
24 One Pin Shy 66 3,359
25 Rather Be Golfing 131 3,358
26 BB2 67 3,349
27 Victoria Manor 87 3,342
28 M&S Fire & Safety 44 3,338
29 Service Glass 128 3,337
30 Arcd Lanes I 22 3,320
31 Hoosier Knights 85 3,317
32 Tenex 78 3,315
33 Rick Jay Construction 11 3,313
34 State Farm #1 25 3,303
35 RCR Proshop 101 3,295
36 Mike's Transmission 74 3,293
37 Prevo's 75 3,290
37 Just Friends 70 3,290
39 Gotcha 58 3,281
40 Rob's Rowdy Five 124 3,268
41 On Account Of Friends 27 3,267
42 5 Card Stud 56 3,266
43 Diamond Lanes 90 3,261
44 Aramark Uniforms 14 3,260
45 Barely Showin' 107 3,257
46 BB1 68 3,251
47 Looney Tunes 133 3,248
48 Franklin Lanes 96 3,245
49 Nick's Pizza & Wings 99 3,238
50 River City Recreation 103 3,222
51 Old National Bank II 1 3,217
52 Powerline Freight Systems 60 3,216
52 Ace Lawn Care 20 3,216
52 Guardian Auto Trim 18 3,216
55 Old National Bank 106 3,207
55 Rolling Thunder 81 3,207
57 Premier Transportation 113 3,205
58 Misfits 86 3,201
59 Diamond Construction Eq.Sales 29 3,198
60 Old National Bank 2 3,195
61 BAD Company 92 3,187
62 Rally's 49 3,177
63 The Crystal Court Connection 115 3,176
64 Fulton Interior Systems 16 3,175
65 Evansville Family Chiropractic 5 3,174
66 RCR Seniors 50 3,173
67 Wild Turkey's 132 3,163
68 Hagedorns Tavern 120 3,161
68 Strike Hunters 36 3,161
70 Just About Bowling 43 3,157
71 Roca Bar 45 3,146
72 The 2 Guys & The Bowling Girls 91 3,136
73 Northside Auto Spring 54 3,135
74 Birk City 125 3,131
75 Whirlpool 33 3,130
76 Scott's 135 3,127
77 John Friend & Company II 118 3,117
78 Mofield Roofing 80 3,115
79 Schmitz Glitz 53 3,093
80 Kastle 76 3,081
81 Bowler's Solution II 4 3,072
82 Career Associates 71 3,037
83 Bob Tenbarge Home Improve 28 3,031
84 Nick's Pizza&Wings II 100 3,016
85 Mystic Tan 61 3,007
86 Expressway Chevy 35 2,970
87 Out Of Our League 82 2,955
Open Team Scratch
Place Team name Entry Score
1 John Friend & Company 117 3,323
2 The Bowlers Solution 6 3,320
3 Belmont Moving & Storage 119 3,304
4 TMI Contractors 52 3,278
5 Koodie Hoo's 105 3,271
6 George's Quality Work 12 3,270
7 RCR Proshop 101 3,252
8 State Farm #1 25 3,216
9 CJ'S&Willow Bowling Center 127 3,179
10 Old National Bank 2 3,170
11 Old National Bank II 1 3,156
12 Strike Hunters 36 3,125
13 Tenex 78 3,106
14 John Friend & Company II 118 3,015
15 NYB 32 3,010
16 Prevo's 75 2,993
17 Diamond Construction Eq.Sales 29 2,970
18 Aramark Uniforms 14 2,957
19 Rally's 49 2,926
20 Hunter Lanes/Keggers 39 2,904
21 Old National Bank 106 2,859
22 River City Recreation 103 2,846
23 Franklin Lanes 96 2,819
24 Mike's Transmission 74 2,766
25 Mofield Roofing 80 2,613
Open Doubles Handicap
Place Team name Entry Score
1 Robertson, Randy L / Burge, Charles D 25 1,601
2 Dube, Richard W / Eger, Brian A 2 1,549
3 Shoulders, Jonathan M / Hankins, Christopher 94 1,545
4 Wood, Kyle G / Casteel, James M 102 1,537
5 Harvey, Tucker C / Bonesteel, Jason B 93 1,529
6 Beard, Ronald E / Hofmann, Michael C 116 1,528
7 Weyerbacher, George T / Schmitt, Joseph A 12 1,524
8 Dillinger, Derrick / Turpen, Troy S 31 1,518
9 Townsend, Russell J / Schraeder, William T 99 1,517
10 Rosenthal, Michael T / Krietemeyer, Raymond D 104 1,512
11 Borman, Mark A / Borman, Timothy W 39 1,498
12 Preske, Ben / Preske, Daniel J 114 1,495
13 Beasley, Eric J / Paulson, Ralph A 11 1,492
13 Hanson, Richard L / Walker, Eric W 49 1,492
15 Gibson, Kevin D / Robertson, Randy L 25 1,490
16 Carlisle, Bernie L / Maglinger, John D 30 1,486
17 Wood, Philip A / Collins, Christopher P 86 1,482
18 Harbath, Dennis P / Eden, Stoney R 12 1,480
18 Danks, Dirk W / Wilson, Dile D 105 1,480
20 Riley, Jason W / Turpen, Troy S 52 1,476
21 Kinzie, Sally A / Westphal, Jeanette Y 27 1,473
22 Buchanan, John R, III / Cox, Jeff E 36 1,472
23 Lorenz, Elizabeth L / Lorenz, Fred W 51 1,470
24 Lutz, Mark D / Buchanan, John R, III 37 1,469
25 Nunning, Brian K / Nunning, Eric S 131 1,468
26 Paddock, William G, II / Spalding, Gregory K 130 1,467
27 Keller, Charlie C / Lacer, Charles R, III 3 1,466
28 Troutman, David C / Maglinger, John D 73 1,463
29 Jones, Jeffrey S / Grammer, Malcolm J 80 1,462
30 Kopchek, Chris A / Grimes, John A 93 1,451
30 Asher, Allen E / Travelstead, Joe 122 1,451
32 Delp, Ken / Steele, Kevin E 14 1,450
33 Hurt, Matthew A / Todd, Adam L 89 1,446
34 Foster, Gary S / Johnston, Stephanie R 96 1,444
35 Smith, Bill W / Boren, Barry C 29 1,441
36 Gibbs, Deanna L / Lorance, Renee L 9 1,440
36 Patterson, Dan A / Duffy, Tim B 10 1,440
38 Burge, Charles D / Dube, Richard W 65 1,437
38 Vukovich, Bill J / Crowley, Jeffry A 101 1,437
40 Allen, Daniel R / King, Randy K 128 1,433
41 Latham, Henry A, Jr / Latham, Henry A 123 1,432
42 Grimm, Michael A / Eger, Brian A 63 1,430
43 Buttry, Chad A / Dube, Richard W 15 1,429
44 Shepard, Jack W / Cox, Kyle D 18 1,426
44 May, Dallas R / May, Dallas R, II 107 1,426
46 Buttry, Chad A / Hill, Alan R 15 1,423
46 Fisher, Donald L / Schmidt, Stan 33 1,423
46 Taylor, Corey A / Potter, James C 60 1,423
49 Lynch, Blaine M / Hankins, Christopher 97 1,422
50 Eades, Jack A / Heinman, Mark A 92 1,421
51 Gibbs, Deanna L / Gibson, Jason A 9 1,420
51 Cole, Cyndi M / Gibbs, Donald L, Jr 9 1,420
53 Barker, Dennis W / Hankins, Kyle D 98 1,418
53 Underwood, Robert K / Messier, Michael J 124 1,418
55 Buttry, Chad A / Howe, Jeffrey F 15 1,417
56 Peak, Sheila D / Peak, Steven R 16 1,416
57 Gibbs, Donald L, Jr / Arendell, George L 13 1,415
58 Oschman, Marvin W / Turpen, Troy S 20 1,414
59 Hunt, Bill S / Behme, Richard J 43 1,413
60 Clemons, Larry B, Jr / Alsop, Jeff L 123 1,412
61 King, Norman R / Counts, Ronald C 61 1,411
62 Travelstead, Joe / McWilliams, Gregory G 85 1,410
62 Benedict, Charles D, II / Hofmann, Michael C 135 1,410
64 Beasley, Delmas L / Calhoun, Daniel 53 1,409
65 Garrett, Randy L / Turpin, Virgil P 50 1,407
65 Benedict, Charles D, II / Hankins, Christopher 81 1,407
67 Molinet, David M / Almon, Jason A 74 1,406
67 Dube, Richard W / Cox, Jeff E 26 1,406
67 Riley, Jason W / Johnson, Billy W 52 1,406
70 Price, Ronald L / Hart, Josh W 121 1,405
70 Utley, James R / Utley, Stephen E 66 1,405
70 Eldridge, P Wayne / Carlisle, Bernie L 30 1,405
73 Yeoman, Dewayne C / Couto, Warren, Jr 22 1,403
74 King, Gary / King, Donald E 128 1,400
74 Fehr, Glen W / Hofmann, Michael C 135 1,400
76 Carlisle, Bernie L / Trumpower, Jacob R 30 1,398
77 Brooks, Rick R / Burgdorf, Jerry W 29 1,397
77 Harberson, Eddie L / Davis, Brian A 111 1,397
79 McDonald, Larry T / Fuhrman, Don D 125 1,395
80 Tison, Martin L / Williams, Larry J 123 1,392
80 Huston, Kip L / Butts, Jeff L 132 1,392
82 Mosby, James A / Deppen, John W 104 1,390
83 Jay, Rick L / Henry, Thomas P 11 1,387
84 Gibbs, Andrew G / Turpen, Troy S 46 1,386
84 Barnett, Rock A / Griggs, William K 92 1,386
86 Dart, Curtis L / Durchholz, David W 83 1,385
87 Napier, Steve K / Prevo, Dale L 5 1,383
88 Eden, Belinda D / Price, Ronald L 58 1,382
89 Sartore, Bryan M / Underwood, Rodney W 119 1,380
90 Church, Aaron M / Barnett, Clifton S 62 1,379
91 Frank, Steven R, Sr / Julian, Philip E 28 1,377
92 Vukovich, Daemion J / Arvay, Matt B 103 1,373
93 Luff, Charles M / Luff, Chad M 58 1,372
94 Wagner, William K / Loveless, Casper A 28 1,371
94 Fenwick, Carl J / Fenwick, Chris J 54 1,371
94 Horstman, Nancy S / Horstman, Tom P 71 1,371
94 Robison, Brandi N / Dean, Sammie J 96 1,371
98 Garrett, Curtis, Jr / Garrett, Curt G 48 1,368
99 Arvin, Jason D / Roush, Dan D 17 1,367
99 Roush, Dan D / Joergens, Ben D 79 1,367
101 Westphal, Glen A / Westphal, Jeanette Y 45 1,364
101 DeHaven, Steve R / Martin, Keith E 5 1,364
103 Westphal, Glen A / Boardman, Nick R 45 1,363
103 Fears, Tom D / Todisco, John M 129 1,363
105 Gray, Russell E, Jr / Hagensieker, Jason M 81 1,362
106 Clausheide, Kevin D / Hancock, Bret D 120 1,361
107 Williams, Randy A / Clark, Jacob A, III 84 1,360
107 Clemons, Debbie L / Baumgart, Brenda S 91 1,360
109 Brower, Raymond A / Spindler, Jeffrey A 59 1,359
109 Mofield, Edward J / Chivlare, Dale W 80 1,359
111 Pettijohn, Don C / Rutt, Anthony D 55 1,358
112 Farr, Thomas L / Batton, James E 22 1,354
112 Robertson, Linda C / Taylor, Alene D 23 1,354
112 Smith, Scott R / Marshall, Dennis E 105 1,354
115 Prevo, Dale L / LaBaw, Amber L 76 1,353
115 Kensell, Terence L / Cutteridge, William J 64 1,353
117 Buttry, Chad A / Schoenbaechler, Tony R 15 1,352
117 Beck, Christy L / Beck, Aaron M 108 1,352
117 Flaherty, R Bunny / Flaherty, Larry J 11 1,352
120 Eldridge, P Wayne / Wildt, Larry C, Jr 22 1,351
121 Kimmel, Carrie L / Clemons, Larry B, Jr 91 1,350
122 Westerfield, Jolene M / Butts, Erin E 133 1,348
123 Ivy, Gary R / Rittenbery, David W 53 1,346
124 Burkhart, Brian M / Mann, Jeremy L 77 1,345
124 Odom, Greg W / Sisson, Ryan 18 1,345
124 Knepper, Chuck M / Watkins, Rick A 38 1,345
127 Wildt, Gilbert G / Wildt, Thomas A 99 1,342
128 Trumpower, Jacob R / Underwood, Rodney W 119 1,341
129 Mueller, Gary G / Allen, Joyce A 91 1,340
129 Gibson, Jason A / McCarter, James B 4 1,340
131 Terry, Alfonsa L / Haggard, David K 110 1,339
132 Hawthorne, Jon P / Parkerton, Theodore K 8 1,332
133 Painter, Alan L / Mueller, Carl J 33 1,331
134 Martin, Keith E / Prevo, Dale L 47 1,327
135 Flemmer, William D / Scarbrough, George W 33 1,323
135 Counts, Frank E / Counts, Ronald C 61 1,323
135 Stogner, Jaloy J / Bergner, Jeanie 133 1,323
138 Roeder, David W / Wohlhueter, Nick 7 1,321
138 Ochsner, Ronald K / Moran, Michael L 61 1,321
138 Worthington, Brett F / Jones, Brad E 99 1,321
141 Hattabaugh, Clarence D, Jr / Weatherford, Brian A 35 1,320
142 Townsend, David A / Haller, Rick D 95 1,319
143 Erdmann, James A / Wigginton, Rick C 19 1,316
144 Gunn, Eddie T / Worthington, Brett F 100 1,313
145 Guth, Bob A / Erdmann, James A 19 1,310
145 Goff, Ronald E / Roberts, James R, Jr 74 1,310
145 Taylor, Larry W / Sabelhaus, Herbert P 131 1,310
148 Doninger, Michael J / Pauli, Lee G 129 1,305
149 Reibel, Ruby E / Sullivan, Sandi L 27 1,304
150 Mullins, David E / Gilles, Duane A 5 1,303
150 Shoulders, Jonathan M / Gallagher, John P 82 1,303
152 Grattenthaler, Bill R / Duncan, Gregg 132 1,302
153 Kell, Wendell R / Coudret, John W 129 1,299
154 Arvin, Jason D / Kelley, Gilbert P 17 1,292
155 White, David E / O'Nan, Troy J 35 1,280
156 Blaize, Keith D / Blaize, David E 38 1,278
157 Cunningham, Jason A / Johnson, Billy W 52 1,275
158 West, Michael A / Siebe, Alan H 121 1,273
159 Collins, Christopher P / Collins, Roger D 86 1,271
160 Barnett, Kevin A / Barnett, Sherri K 95 1,267
161 Benner, Mel / Kastle, Joe A 49 1,261
161 Allen, Thomas W / Lutz, Mark D 78 1,261
163 Tanner, Barry W / Hill, Alan R 14 1,250
164 Jourdan, Paul B / Wargel, William A 125 1,246
165 Maglinger, Connie S / Maglinger, John D 72 1,245
166 Stremming, Kurt E / Barnabee, James R 71 1,230
167 Bergner, Jeanie / LaBaw, Amber L 76 1,227
168 Hunt, Erica A / Buchanan, John R, III 37 1,222
169 Baumgart, Andrew T / Baumgart, Robert A 42 1,221
170 Mayer, Don A / Hall, Scott A 125 1,218
171 Weatherford, Brian A / Loveless, Casper A 18 1,211
171 Weigand, Jerry J / Mayes, George D 107 1,211
173 Bell, David E / Owen, John C 38 1,207
174 Woods, Harry W / Wurth, Keith A 120 1,196
Open Doubles Scratch
Place Team name Entry Score
1 Robertson, Randy L / Burge, Charles D 25 1,577
2 Dube, Richard W / Eger, Brian A 2 1,549
3 Shoulders, Jonathan M / Hankins, Christopher 94 1,476
4 Beard, Ronald E / Hofmann, Michael C 116 1,470
5 Hanson, Richard L / Walker, Eric W 49 1,455
6 Buchanan, John R, III / Cox, Jeff E 36 1,449
7 Carlisle, Bernie L / Maglinger, John D 30 1,446
8 Danks, Dirk W / Wilson, Dile D 105 1,440
9 Lutz, Mark D / Buchanan, John R, III 37 1,433
10 Burge, Charles D / Dube, Richard W 65 1,429
11 Grimm, Michael A / Eger, Brian A 63 1,428
12 Weyerbacher, George T / Schmitt, Joseph A 12 1,420
12 Gibson, Kevin D / Robertson, Randy L 25 1,420
14 Vukovich, Bill J / Crowley, Jeffry A 101 1,417
15 Buttry, Chad A / Dube, Richard W 15 1,408
16 Dube, Richard W / Cox, Jeff E 26 1,401
17 Wood, Kyle G / Casteel, James M 102 1,400
18 Buttry, Chad A / Howe, Jeffrey F 15 1,378
19 Benedict, Charles D, II / Hofmann, Michael C 135 1,373
20 Carlisle, Bernie L / Trumpower, Jacob R 30 1,366
21 Paddock, William G, II / Spalding, Gregory K 130 1,365
21 Sartore, Bryan M / Underwood, Rodney W 119 1,365
23 Benedict, Charles D, II / Hankins, Christopher 81 1,362
24 Dillinger, Derrick / Turpen, Troy S 31 1,349
25 Riley, Jason W / Turpen, Troy S 52 1,344
26 Harbath, Dennis P / Eden, Stoney R 12 1,343
27 Eldridge, P Wayne / Carlisle, Bernie L 30 1,335
28 Buttry, Chad A / Schoenbaechler, Tony R 15 1,331
29 Buttry, Chad A / Hill, Alan R 15 1,330
30 Fehr, Glen W / Hofmann, Michael C 135 1,323
31 Hunt, Bill S / Behme, Richard J 43 1,322
32 Riley, Jason W / Johnson, Billy W 52 1,317
33 Smith, Bill W / Boren, Barry C 29 1,309
34 Molinet, David M / Almon, Jason A 74 1,304
34 Trumpower, Jacob R / Underwood, Rodney W 119 1,304
36 Brooks, Rick R / Burgdorf, Jerry W 29 1,301
37 Barker, Dennis W / Hankins, Kyle D 98 1,298
38 Burkhart, Brian M / Mann, Jeremy L 77 1,294
39 Napier, Steve K / Prevo, Dale L 5 1,284
40 Church, Aaron M / Barnett, Clifton S 62 1,280
41 Yeoman, Dewayne C / Couto, Warren, Jr 22 1,266
42 Martin, Keith E / Prevo, Dale L 47 1,258
43 Oschman, Marvin W / Turpen, Troy S 20 1,250
44 Eldridge, P Wayne / Wildt, Larry C, Jr 22 1,246
45 Vukovich, Daemion J / Arvay, Matt B 103 1,244
46 Wildt, Gilbert G / Wildt, Thomas A 99 1,243
47 DeHaven, Steve R / Martin, Keith E 5 1,241
48 Garrett, Curtis, Jr / Garrett, Curt G 48 1,237
49 Cunningham, Jason A / Johnson, Billy W 52 1,208
50 Smith, Scott R / Marshall, Dennis E 105 1,185
51 Mullins, David E / Gilles, Duane A 5 1,166
52 Terry, Alfonsa L / Haggard, David K 110 1,156
53 Allen, Thomas W / Lutz, Mark D 78 1,149
54 Hunt, Erica A / Buchanan, John R, III 37 1,121
55 Guth, Bob A / Erdmann, James A 19 1,116
55 Tanner, Barry W / Hill, Alan R 14 1,116
57 Benner, Mel / Kastle, Joe A 49 1,105
Open Singles Handicap
Place Team name Entry Score
1 Bonesteel, Jason B 93 843
2 Lynch, Blaine M 97 838
3 Schraeder, William T 99 807
4 Wigginton, Rick C 19 803
4 Eldridge, P Wayne 22 803
6 Delp, Ken 14 798
7 Johnson, Billy W 52 790
8 Griggs, William K 92 789
9 Duffy, Tim B 10 788
9 Borman, Mark A 39 788
9 Underwood, Rodney W 119 788
12 Wohlhueter, Nick 7 787
13 Gibbs, Donald L, Jr 9 783
14 Hurt, Matthew A 89 781
15 Pettijohn, Don C 55 779
16 Knepper, Chuck M 38 778
17 Jones, Brad E 99 777
18 Smith, Scott R 105 775
19 Latham, Henry A 123 774
20 Keller, Charlie C 3 771
21 Paddock, William G, II 130 766
22 Durchholz, David W 83 765
23 Mayer, Don A 125 764
23 Eden, Belinda D 58 764
25 Krietemeyer, Raymond D 104 763
26 Underwood, Robert K 124 761
26 Preske, Ben 114 761
28 Nunning, Brian K 131 759
29 Trumpower, Jacob R 119 758
30 Casteel, James M 102 757
30 Wilson, Dile D 105 757
32 Hill, Alan R 14 756
32 Taylor, Corey A 60 756
34 Arvay, Matt B 103 755
34 Joergens, Ben D 79 755
34 Sabelhaus, Herbert P 131 755
37 Walker, Eric W 49 754
37 Boardman, Nick R 45 754
39 Lorenz, Fred W 51 753
40 Johnston, Stephanie R 96 751
41 Garrett, Randy L 50 748
41 Price, Ronald L 58 748
41 Kensell, Terence L 64 748
44 Grimes, John A 93 747
45 Counts, Frank E 61 746
46 Riley, Jason W 52 745
46 Wildt, Thomas A 99 745
46 Sartore, Bryan M 119 745
49 Oschman, Marvin W 20 744
49 Westphal, Jeanette Y 27 744
49 King, Donald E 128 744
52 Turpen, Troy S 20 743
52 Lorenz, Elizabeth L 51 743
54 Kopchek, Chris A 93 740
55 Siebe, Alan H 121 739
56 Allen, Daniel R 128 738
57 McCarter, James B 4 737
58 Cutteridge, William J 64 736
59 Baumgart, Brenda S 91 735
60 Beck, Christy L 108 734
61 Heinman, Mark A 92 733
62 Alsop, Jeff L 123 732
63 Wargel, William A 125 731
64 Blaize, David E 38 730
64 Baumgart, Andrew T 42 730
64 Grimm, Michael A 63 730
64 Almon, Jason A 74 730
68 Gilles, Duane A 5 729
69 Harberson, Eddie L 111 728
70 Batton, James E 22 727
70 Hunt, Erica A 37 727
72 Couto, Warren, Jr 22 725
73 Sisson, Ryan 18 724
73 Hunt, Bill S 43 724
75 Luff, Chad M 58 723
75 Fehr, Glen W 135 723
77 Williams, Larry J 123 722
78 Allen, Joyce A 91 721
78 Lutz, Mark D 78 721
78 Watkins, Rick A 38 721
78 Maglinger, Connie S 72 721
82 Eden, Stoney R 12 719
83 Wildt, Gilbert G 99 718
83 Stogner, Jaloy J 133 718
85 King, Gary 128 716
86 Prevo, Dale L 5 715
86 Garrett, Curt G 48 715
86 Gibson, Kevin D 25 715
89 Hofmann, Michael C 135 714
90 Robertson, Linda C 23 713
91 Owen, John C 38 712
91 Turpin, Virgil P 50 712
91 McDonald, Larry T 125 712
91 Frank, Steven R, Sr 28 712
95 Preske, Daniel J 114 711
95 Gibson, Jason A 4 711
97 Utley, Stephen E 66 710
97 Behme, Richard J 43 710
97 Henry, Thomas P 11 710
97 Gibbs, Deanna L 9 710
101 Goff, Ronald E 74 709
101 Hart, Josh W 121 709
101 Harbath, Dennis P 12 709
104 Blaize, Keith D 38 708
105 Church, Aaron M 62 707
106 Cox, Jeff E 36 706
106 Fenwick, Chris J 54 706
108 Rutt, Anthony D 55 705
108 Todd, Adam L 89 705
108 Gunn, Eddie T 100 705
111 Shepard, Jack W 18 703
111 King, Randy K 128 703
113 May, Dallas R, II 107 702
113 Grattenthaler, Bill R 132 702
115 Weatherford, Brian A 35 701
116 Kell, Wendell R 129 700
117 LaBaw, Amber L 76 699
117 Wood, Kyle G 102 699
117 Spalding, Gregory K 130 699
120 Barnabee, James R 71 698
120 Clausheide, Kevin D 120 698
122 Potter, James C 60 697
122 Butts, Erin E 133 697
124 Marshall, Dennis E 105 695
124 Davis, Brian A 111 695
126 Clemons, Larry B, Jr 123 694
127 Flemmer, William D 33 691
127 Hancock, Bret D 120 691
127 Doninger, Michael J 129 691
130 Williams, Randy A 84 690
130 Townsend, David A 95 690
132 Buttry, Chad A 15 688
132 Latham, Henry A, Jr 123 688
134 Peak, Sheila D 16 687
135 Reibel, Ruby E 27 686
135 Eades, Jack A 92 686
137 Roush, Dan D 17 685
138 Rittenbery, David W 53 684
139 Sullivan, Sandi L 27 683
139 Cunningham, Jason A 52 683
139 Barnett, Rock A 92 683
139 Haller, Rick D 95 683
143 Coudret, John W 129 681
143 Duncan, Gregg 132 681
143 Ivy, Gary R 53 681
143 Arvin, Jason D 17 681
147 Deppen, John W 104 679
147 Horstman, Tom P 71 679
149 Eger, Brian A 2 678
149 Martin, Keith E 5 678
149 Fenwick, Carl J 54 678
149 Gray, Russell E, Jr 81 678
149 Foster, Gary S 96 678
154 Travelstead, Joe 85 677
155 Clemons, Debbie L 91 676
155 Julian, Philip E 28 676
157 Odom, Greg W 18 674
157 Horstman, Nancy S 71 674
159 Baumgart, Robert A 42 673
159 Tison, Martin L 123 673
159 Schmitt, Joseph A 12 673
159 Dube, Richard W 2 673
163 Bergner, Jeanie 76 672
163 Mueller, Gary G 91 672
163 Parkerton, Theodore K 8 672
166 Barnett, Kevin A 95 671
167 Westerfield, Jolene M 133 670
167 Borman, Timothy W 39 670
167 King, Norman R 61 670
167 Vukovich, Daemion J 103 670
171 Mosby, James A 104 669
171 Loveless, Casper A 28 669
173 Taylor, Alene D 23 668
173 Shoulders, Jonathan M 94 668
173 Jourdan, Paul B 125 668
176 Jones, Jeffrey S 80 667
176 Rosenthal, Michael T 104 667
176 Pauli, Lee G 129 667
179 Patterson, Dan A 10 666
179 Schoenbaechler, Tony R 15 666
179 Erdmann, James A 19 666
182 Kinzie, Sally A 27 665
182 Westphal, Glen A 45 665
182 Beard, Ronald E 116 665
185 Dean, Sammie J 96 664
186 Mofield, Edward J 80 663
187 Kastle, Joe A 49 661
187 Messier, Michael J 124 661
187 Hattabaugh, Clarence D, Jr 35 661
187 Butts, Jeff L 132 661
187 Bell, David E 38 661
192 Painter, Alan L 33 660
192 Allen, Thomas W 78 660
194 Maglinger, John D 72 658
195 Harvey, Tucker C 93 657
195 Haggard, David K 110 657
195 Burkhart, Brian M 77 657
195 O'Nan, Troy J 35 657
199 Gibbs, Andrew G 46 656
199 Peak, Steven R 16 656
201 Troutman, David C 73 654
202 DeHaven, Steve R 5 653
202 Roeder, David W 7 653
204 Woods, Harry W 120 652
204 Hawthorne, Jon P 8 652
204 Jay, Rick L 11 652
207 Benner, Mel 49 651
208 Yeoman, Dewayne C 22 649
208 Robertson, Randy L 25 649
208 Roberts, James R, Jr 74 649
211 Molinet, David M 74 648
212 Nunning, Eric S 131 646
212 Lacer, Charles R, III 3 646
212 Farr, Thomas L 22 646
212 Hankins, Christopher 94 646
216 Kimmel, Carrie L 91 645
217 Mueller, Carl J 33 643
217 Arendell, George L 13 643
219 Utley, James R 66 642
219 Stremming, Kurt E 71 642
219 Danks, Dirk W 105 642
222 Tanner, Barry W 14 641
222 Barnett, Sherri K 95 641
222 West, Michael A 121 641
225 McWilliams, Gregory G 85 640
225 Fears, Tom D 129 640
227 Schmidt, Stan 33 639
227 Mayes, George D 107 639
229 Boren, Barry C 29 637
230 Spindler, Jeffrey A 59 635
230 May, Dallas R 107 635
232 Mullins, David E 5 634
233 Fisher, Donald L 33 632
234 Barnett, Clifton S 62 631
235 Hagensieker, Jason M 81 629
235 Hankins, Kyle D 98 629
235 Buchanan, John R, III 36 629
238 Lorance, Renee L 9 628
239 Beck, Aaron M 108 627
240 Taylor, Larry W 131 626
241 Todisco, John M 129 625
241 Barker, Dennis W 98 625
241 Grammer, Malcolm J 80 625
244 Beasley, Delmas L 53 624
245 Hanson, Richard L 49 623
245 Flaherty, R Bunny 11 623
245 Dart, Curtis L 83 623
248 Fuhrman, Don D 125 622
249 Hall, Scott A 125 621
250 Collins, Christopher P 86 620
250 Brooks, Rick R 29 620
252 Gallagher, John P 82 619
252 Weigand, Jerry J 107 619
254 Brower, Raymond A 59 618
255 Napier, Steve K 5 617
255 Flaherty, Larry J 11 617
255 Wildt, Larry C, Jr 22 617
255 Chivlare, Dale W 80 617
259 Kelley, Gilbert P 17 616
260 Dillinger, Derrick 31 615
261 Smith, Bill W 29 613
262 Asher, Allen E 122 612
263 Ochsner, Ronald K 61 611
264 Huston, Kip L 132 608
265 Burgdorf, Jerry W 29 607
265 White, David E 35 607
265 Mann, Jeremy L 77 607
268 Crowley, Jeffry A 101 606
269 Burge, Charles D 25 605
270 Wood, Philip A 86 599
271 Weyerbacher, George T 12 597
272 Collins, Roger D 86 596
272 Wurth, Keith A 120 596
274 Howe, Jeffrey F 15 595
274 Wagner, William K 28 595
276 Cox, Kyle D 18 593
277 Cole, Cyndi M 9 588
278 Terry, Alfonsa L 110 587
279 Garrett, Curtis, Jr 48 585
280 Worthington, Brett F 99 582
281 Benedict, Charles D, II 135 581
282 Clark, Jacob A, III 84 580
282 Robison, Brandi N 96 580
284 Moran, Michael L 61 578
284 Counts, Ronald C 61 578
286 Guth, Bob A 19 575
287 Luff, Charles M 58 572
288 Steele, Kevin E 14 571
289 Scarbrough, George W 33 566
290 Vukovich, Bill J 101 556
291 Carlisle, Bernie L 30 552
292 Townsend, Russell J 99 543
293 Calhoun, Daniel 53 482
Open Singles Scratch
Place Team name Entry Score
1 Underwood, Rodney W 119 783
2 Johnson, Billy W 52 755
3 Walker, Eric W 49 754
4 Sartore, Bryan M 119 735
5 Eldridge, P Wayne 22 733
6 Grimm, Michael A 63 728
7 Trumpower, Jacob R 119 726
8 Wilson, Dile D 105 725
9 Lutz, Mark D 78 703
9 Casteel, James M 102 703
11 Cox, Jeff E 36 701
12 Wildt, Thomas A 99 700
13 Smith, Scott R 105 697
14 Arvay, Matt B 103 696
15 Hunt, Bill S 43 695
16 Prevo, Dale L 5 694
17 Riley, Jason W 52 691
17 Paddock, William G, II 130 691
19 Almon, Jason A 74 687
20 Hofmann, Michael C 135 685
21 Hill, Alan R 14 684
22 Eger, Brian A 2 678
23 Fehr, Glen W 135 675
23 Garrett, Curt G 48 675
25 Dube, Richard W 2 673
