2005-06 GEUSBCA Youth Yearbook
Name Avg Games League Name Avg Games League
Abbott, Paul 154 24 WI008 Caudill, Austin D 118 51 FR007
Adams, Austin 98 81 AR032 Cervone, Michael G 108 21 FR021
Aki, Christian 188 72 AR031 Chamblee, Austin R 161 51 FR007
Aki, Dustin 117 66 AR032 150 24 FR025
Allen, Spencer 65 51 AR027 Claycamp, Codie 137 48 AR029
Anderson, Dylan C 107 86 RC009 116 42 AR003
Ashenbremer, Philip 81 42 AR027 Clement, Kurt 176 30 AR021
Austin, Nicholas F 181 21 WI009 175 69 AR031
Backes, Josh 53 21 WI010 172 48 AR029
Baehl, Nathan S 139 63 FR021 162 24 RC009
Baggett, Adam 119 30 AR029 159 24 WI007
115 36 AR003 Cobb, Dalton R 70 42 RC013
Bailey, David A 132 27 AR021 Cobb, Logan P 144 63 FR022
Baker, Justin N 159 54 FR021 Cobb, Nathan M 115 42 FR007
Barker, Dennis W, Jr 129 51 FR007 Cochran, Camron 73 24 WI009
Barker, Kandiss 100 45 FR007 Cochren, Jonathan 85 27 WI009
Barron, Landon 102 24 AR031 Cohoon, Darrell L, Jr 120 60 FR007
Basham, Paige 118 45 AR027 Collins, Kyle A 165 63 FR022
Baugh, John 69 45 AR027 165 102 FR007
Becker, Ryan M 119 40 FR007 Conaway, Ryan A 146 24 AR021
Bell, Brian A 105 48 FR007 Cook, Michael A 124 105 FR007
Bergwitz, Todd A 127 51 FR021 Coomes, Zachary 119 108 FR007
Beshears, Jayden 69 42 AR027 Courter, Amber D 157 81 RC009
Bies, Gretchen 127 21 WI007 Crabtree, Kaleb 104 30 RC013
Bilskie, Zachary R 80 42 FR007 90 45 AR032
Bittner, Zach R 136 42 FR021 Crabtree, Kendall 196 60 RC013
Blankenship, Mason T 99 48 FR021 175 42 AR003
Board, Andrea C 121 27 WI008 Crow, Roger D, Jr 170 57 RC009
Bogan, Alex M 87 39 FR Dant, Jordan W 213 57 FR022
Bogan, Maddie E 54 39 FR 205 84 FR007
Bogard, Taylor D 36 24 FR019 Darling, Nick 85 51 AR027
Boost, Danielle 131 78 AR031 Dart, Chris S 141 42 RC009
Borman, Lindsey J 113 78 HL007 David, Jake A 96 21 FR025
Boston, William 98 27 WI010 David, Jes L 84 21 FR025
Bough, Alexandra J 88 90 RC009 David, Ryan 74 27 WI010
Boyle, Daniel L 197 96 FR007 Davis, Farrin D 123 28 DI008
182 39 FR022 Delacruz, Asleen A 122 23 AR025
Brady, Nick 179 30 FR007 Detty, Kassie I 144 72 HL007
Braun, Garrett D 100 33 RC009 DeVault, Juliann 152 27 WI010
Britt, Kelsey 79 47 AR027 146 27 WI008
Britton, Tiffany 90 24 WI008 146 30 WI009
Burkett, Jeffrey R 171 84 FR007 143 24 WI007
169 57 FR022 Devault, Stuart 139 27 WI008
Burton, David M 188 28 FR022 139 30 WI009
Butler, Alex D 110 23 WI008 137 24 WI007
105 24 FR025 135 27 WI010
98 24 FR019 Dickinson, Natalie 135 63 AR031
Butler, Joshua 136 24 AR021 Dillback, Megan 124 51 AR031
Butts, Adam J 207 108 FR007 Dimmett, Joseph 140 81 HL007
204 45 FR021 D'Mellow, Jesse M 96 36 FR
Butts, Alexander S 136 108 FR007 Dobbins, Travis 45 21 WI010
Butts, Dylan 93 72 FR007 Doerner, Daniel J 129 45 AR002
Butts, Kimberly R 136 108 FR007 Dolan, Nathan E 101 24 AR021
Butts, Kyla M 111 75 HL007 Dominick, Isaac 68 42 AR027
Byrum, Delaney 77 28 AR027 Douglas, Katherine L 89 21 FR007
Cabael, Armen P 141 26 WI008 Doyle, Larissa 48 36 AR027
Caldwell, Vanessa N 198 69 RC009 Duncan, Drake 155 36 AR029
Carey, Bailey 88 45 AR027 Dunlap, Tyler 104 21 AR021
Carlile, Clint 102 78 AR032 Durham, Cody M 149 66 AR031
Casteel, Jimmy M 210 45 RC009 Dzienny, Gabe 64 78 AR032
209 42 AR003 Eden, Nicole E 86 81 HL007
206 54 RC004 Egan, Tyler R 116 84 FR007
Name Avg Games League Name Avg Games League
Elsner, Rachel L 87 27 DI008 Horne, BJ 172 75 AR031
Erk, Maggie A 95 22 AR025 Horne, Bradley R 184 69 AR031
Esche, John S 152 63 FR022 Houseknecht, Garrett R 181 102 FR007
Evans, Tucker 115 30 HL007 Howard, Danielle 75 51 AR027
Fisher, Vaughn A 83 63 RC013 Hulgus, Kyle J 115 69 HL007
Flake, Jared 169 87 RC009 Hunt, Tyler W 119 24 FR021
166 48 DI008 Hurt, Jacob M 164 75 AR031
Fuller, Leith A 186 42 RC009 Hurt, Travis W 148 45 FR007
Gehlhausen, Aaron 105 54 FR007 Hurt, V LeAnn 73 36 FR007
Gentry, Brian A 161 108 FR007 Jackson, Tyler M 125 24 DI008
Gentry, Laura M 99 25 DI008 Jay, Hannah L 157 99 FR007
Gentry, Roland E, Jr 142 33 AR003 156 57 FR021
Gentry, Stephanie R 119 107 FR007 Jay, Nicholas H 181 48 FR007
Gerbig, Jonathan E 102 96 FR007 175 57 FR021
Gerhardt, William J 143 27 WI010 Jeffries, Robert W 88 54 FR007
Gibbs, Jessica 166 57 AR031 Jeffries, Swade N 95 24 FR025
Gibbs, LeAnna 144 78 AR031 84 24 FR019
Goebel, Kyle M 124 24 FR025 Jimenez, David 150 23 AR025
Gold, Michael S 96 30 WI009 Jochem, Jared D 107 54 FR021
93 27 WI010 Jones, Aaron 192 105 FR007
89 24 WI007 Jones, Brody 41 36 FR
Grant, Trevor A 117 24 FR025 Jones, Bryan W 130 99 FR007
Grayson, Nick 141 42 RC009 Jones, Erick 138 45 RC013
Greenwood, Mitchell 69 51 AR027 Jones, Katie M 144 78 AR031
Grosheart, Jonathan J 184 30 FR007 Justis, Steven 174 102 FR007
180 51 FR021 Keown, Austin 110 81 AR032
Gruber, John A 194 24 FR025 104 51 AR027
Gunn, Broc 159 45 RC009 Keown, Zach 117 81 AR032
Gustafson, Eric D 143 63 FR022 114 51 AR027
Haas, Derek A 107 32 AR003 Kerchief, Derik L 88 24 FR025
Haefner, Josh 96 45 AR027 Kerney, Laresa G 142 44 AR002
Halcomb, Michael R 151 30 DI008 Kirkwood, Austin 92 36 AR032
Hale, Morgan E 46 24 WI007 Kirkwood, Sam 111 39 AR003
Hall, Jonathan M 171 75 RC009 Kopp, Amanda 134 27 WI010
157 30 AR021 134 30 WI009
Halpin, Jordan 94 34 AR027 121 24 WI007
Halsema, Matthew 148 81 AR031 Kopp, Mary Ann 169 27 WI010
Hammond, Tyler A 166 25 AR025 164 30 WI009
Hancock, Bryan 218 24 AR031 161 24 WI007
Harmon, Nolan R 143 57 FR022 Koressel, Jacob A 122 48 FR021
Hart, Brittany N 183 87 RC009 Kostelac, Adam 213 27 AR021
Hart, Kyle R 92 96 FR007 213 30 AR031
Hart, Melissa D 161 81 RC009 Krohn, Cameron 63 42 FR
Head, Natalie D 91 46 DI008 Lancaster, Zachary A 166 108 FR007
Heiman, Ethan D 90 21 DI008 Lang, Anthony W 123 24 FR025
Helmerich, Trudie 114 24 AR025 Lenko, Kris 156 22 AR025
Hempfling, Tyler M 96 54 FR021 Lloyd, Jordan 193 21 AR031
Hertel, Brandon D 150 24 FR019 Maguire, Quinn M 102 21 DI008
143 21 FR025 Manchette, Jake S 115 36 FR021
142 108 FR007 Mato, Ashlee G 93 77 FR007
Higginbotham, Nicole K 116 36 FR Mayes, Andrew R 182 24 FR019
Hill, Alyshia 101 48 AR027 174 24 FR025
Hilsmeyer, Chase 89 51 AR027 McClain, Andrew 159 33 RC009
Hironimus, Adam L 143 81 HL007 McCoy, Matthew A 54 30 WI009
Hoffman, Ben 102 24 FR019 McCoy, Zachary M 68 30 WI009
Hoffman, Will C 64 21 FR019 McIntosh, Cameron 169 104 FR007
Holsey, Dustin S 174 84 RC009 McReynolds, Nicholas A 111 105 FR007
166 27 AR021 Means, Justin 201 96 FR007
159 39 AR003 Merrill, Dillon 104 42 AR027
Holzappel, Derrick 165 105 FR007 Meyer, Kraig A 165 75 AR031
Hopper, Austin 148 24 FR019 Meyer, Sheldon 101 51 AR027
146 43 DI008 Miller, Alex M 140 106 FR007
Name Avg Games League Name Avg Games League
Minton, Brock R 131 105 FR007 Ringham, Luke 190 41 FR007
Mitchell, Alex W 115 48 FR007 182 30 AR021
Mockobee, Chris 91 42 AR027 182 48 AR029
Mockobee, Courtney 57 42 AR027 180 81 AR031
Mohn, Chris 113 51 AR027 Ringham, Tanner 76 72 AR032
Molinet, Heather 155 99 FR007 Robertson, Eric K 145 24 WI009
Molinet, Kevin 189 45 RC009 141 21 WI007
189 50 FR007 Robinson, Rachel 101 50 AR027
Moll, William G 167 30 FR021 Roeder, Zach S 159 105 FR007
Morton, John 68 39 AR032 Rosenthal, Rachel A 177 90 RC009
Muller, Drake 103 90 FR007 Rowden, Oliver 72 81 AR032
Muller, Grant M 121 105 FR007 Rush, Tegan L 157 54 FR021
Murray, Joshua B 129 45 AR027 Russell, Kayli L 95 45 FR007
Musser, Jacob 100 93 FR007 Russell, Lauren C 119 26 WI008
Musser, Jarrad 105 105 FR007 Russell, Lucas A 138 21 FR025
Musser, Kelsey 144 108 FR007 127 102 FR007
Nasiatka, Daniel M 118 33 FR007 Russell, Maddi L 69 42 FR007
Neisen, Devon T 110 24 DI008 Ryan, Aric 180 33 AR031
Neville, Jonathan 166 27 WI008 Ryan, Bryce 113 36 AR032
Norris, Ethan O 95 44 FR007 Sanders, Audra 125 27 WI009
Nunn, Bryce 194 48 FR007 120 27 WI008
Nunning, Korey 106 30 AR003 112 24 WI007
Nunning, Kristen M 123 28 AR025 Sanders, Matthew 169 48 AR029
Offutt, Tyler 153 24 FR025 162 78 AR031
143 108 FR007 Sartore, Cassandra 69 97 FR007
O'Gara, Sarah 101 51 AR027 Sartore, Keanu 129 104 FR007
Ohning, Brittnee 128 48 FR007 Scarbrough, Matthew L 101 30 RC013
Orth, Matthew E 108 36 FR Schade, Andrew J 141 51 FR007
Oschman, Christina 203 25 AR025 Schade, Michael D 106 51 FR007
201 75 AR031 Scheller, Dustin J 146 33 FR021
197 48 AR029 Schenk, Beau 201 36 FR007
Owens, Damon S 148 107 FR007 Schenk, Brandon J 157 27 WI008
Owens, Lindsey S 170 108 FR007 153 24 WI009
165 53 FR022 151 27 WI010
Owens, Trent 58 51 AR027 141 24 WI007
Pack, Justin 103 48 AR029 Schenk, Joshua L 111 24 WI007
Payne, Josh A 188 54 FR007 105 30 WI009
Payne, Ryan S 88 48 FR007 104 24 WI010
Payton, Michael J 132 39 FR007 Schlimmer, Ashley 167 43 AR031
Peake, Cameron 135 21 WI008 Schloss, Matt 129 42 FR007
Peck, Colten R 124 57 FR022 Schmitt, Kayla G 131 54 FR022
Pecka, Kelsy 97 69 AR032 Schneider, Ian V 141 27 WI008
Peckenpaugh, Wesley W 91 54 FR007 Schoenbaechler, Levi J 108 84 RC013
Phillips, Corbin W 86 30 RC013 Schonberger, Kent M 130 60 FR022
Phillips, Jordan 148 81 AR032 Schulte, Chris 169 27 AR031
137 51 AR027 Scott, Damien 82 45 AR027
Phillips, Lindsey B 98 27 RC013 Shelton, Michael T 176 81 RC013
Phillips, McKenzie L 93 48 FR022 Shelton, Michelle R 173 33 RC013
Powers, Spencer J 162 90 FR007 Shelton, Thomas A 181 51 AR031
Prevo, Jayme 170 99 FR007 177 42 DI008
Procacina, Chris 99 30 AR032 Sidney, Ryan 209 69 AR031
Propst, James W 140 41 DI008 Smith, Brittney 131 80 FR007
Raben, Haley G 83 54 FR021 Smith, Danielle M 167 24 WI008
Rakestraw, Adam K 140 102 FR007 Smith, David A 158 39 FR007
Raley, Zach N 139 101 FR007 Snodgrass, Thomas L, Jr 197 72 HL007
Reasor, Matt M 118 105 FR007 Sollman, Derek C 117 61 FR021
Rhoades, Donald A 169 35 AR031 Somody, Maggie 104 90 RC009
157 24 AR029 Spaetti, Kacie 109 33 FR
Ricketts, Alec W 130 105 FR007 Spalding, Demi L 91 93 FR007
Ringham, Kara 100 66 AR032 Spalding, Denver R 145 108 FR007
Name Avg Games League Name Avg Games League
Stead, Conner 62 71 AR032 Warrender, Daniel J 121 42 FR007
Stephens, Emma M 167 108 FR007 Weaver, Christopher L 94 69 HL007
164 63 FR021 Weaver, Scott A 151 69 HL007
Stilwell, Katie J 85 21 DI008 Weber, Justin 123 105 FR007
Stoltz, Jordan S 101 63 FR021 Weber, Steven 137 96 FR007
Stone, Bradley M 126 75 FR007 Weil, Jim M 123 42 FR022
Stone, Nykki 139 75 AR031 Weinzapfel, Jake E 173 51 FR021
Stone, Tyler W 145 30 AR021 Weinzapfel, Kate M 110 54 FR021
140 78 AR031 Wendel, Nathan 167 33 AR029
Stone, Wesley A 113 30 FR007 West, Emily K 72 36 FR007
Straw, Braden J 140 38 DI008 West, Shelby J 103 51 HL007
Sullivan, Ashley 163 100 FR007 Westphal, Sara 140 90 FR007
Sundberg, Matthew N 119 94 FR007 Westphal, Shannon L 150 38 DI008
Taylor, Matthew J 99 60 FR021 White, Alex 205 30 AR021
Tennis, Heather 170 24 WI007 190 36 AR003
159 24 WI008 187 24 RC013
159 30 WI009 White, Jeremy K 79 54 FR021
Thomas, Adam W 171 87 FR007 Whitledge, Jordan 105 33 FR
Thomas, Megan S 95 24 FR022 Whorl, Jenna M 122 60 FR021
Thompson, Logan 91 27 WI010 Wilhite, Eric C 171 45 RC013
85 27 WI009 Williams, Joshua 135 23 AR025
78 21 WI007 Williams, Matt D 120 27 DI008
Tieken, Casey A 86 36 FR021 Wilson, Bobby L 101 48 FR021
Tindell, Chris 126 51 AR027 Wilson, Brock S 145 108 FR007
Titzer, Emma 61 24 WI007 Wilson, Zach 150 45 AR029
Todd, Dustin L 99 66 AR032 146 38 AR032
Todd, Ryan 89 78 AR031 145 74 AR031
Townsend, Lonnie W 82 81 FR007 Winkler, Chris 204 81 AR031
Trout, Rebekkah 81 21 WI008 Winternheimer, Sean 94 42 AR027
Tyler, Alexandra N 109 24 FR025 Wire, Dillon 111 48 AR027
Tyler, Breah C 74 24 FR025 Witte, Lindsay A 80 36 FR007
Underwood, Lesley D 128 54 FR022 Wolf, Justin J 126 78 AR031
Vandiver, Jessica 149 87 FR007 Wolf, Mary J 113 72 AR031
Vandiver, Michael 197 39 RC013 Woodring, Kelsey 136 75 AR031
195 102 FR007 Wright, Ashley M 82 22 DI008
Vanhooser, Stephen D 101 21 DI008 Wuertz, Adam D 135 42 AR029
Waage, Travis 193 22 AR025 133 27 AR021
Wagoner, Matthew T 119 48 FR022 Wydicks, Keerstin 76 27 AR027
Wallwork, Alex B 156 90 FR007 Yunker, Max D 181 48 FR022
Wallwork, James L 152 102 FR007 180 105 FR007
Walters, Mathew L 116 24 FR019 Zeiden, Ramsey M 74 21 WI007
Waltz, Matt J 115 78 FR007 Zeller, Tyler M 140 102 FR007
Ward, Codi 104 51 AR027 Zirkelbach, Warren 160 24 WI008